Flight Deals from Kuala Lumpur
Destination | Departure at | Return at | Stops | Distance | Find tickets |
---|---|---|---|---|---|
Penang | 13 Aug 2025 | 17 Aug 2025 | Direct | 324 km | Tickets from 27 |
Kuantan | 4 Sep 2025 | 9 Sep 2025 | Direct | 202 km | Tickets from 28 |
Langkawi | 25 Nov 2025 | 28 Nov 2025 | Direct | 454 km | Tickets from 30 |
Bintulu | 14 Jun 2025 | 18 Jun 2025 | Direct | 1259 km | Tickets from 33 |
Kota Bharu | 21 Jun 2025 | 24 Jun 2025 | Direct | 385 km | Tickets from 34 |
Kuala Terengganu | 7 Jun 2025 | 12 Jun 2025 | Direct | 330 km | Tickets from 35 |
Johor Bharu | 19 May 2025 | 25 May 2025 | Direct | 251 km | Tickets from 45 |
Miri | 23 May 2025 | 24 May 2025 | Direct | 1373 km | Tickets from 45 |
Kuching | 7 Feb 2026 | 11 Feb 2026 | Direct | 992 km | Tickets from 52 |
Medan | 4 Aug 2025 | 7 Aug 2025 | Direct | 329 km | Tickets from 61 |
Singapore | 2 Sep 2025 | 3 Sep 2025 | Direct | 297 km | Tickets from 65 |
Krabi | 11 Nov 2025 | 17 Nov 2025 | Direct | 666 km | Tickets from 67 |
Sandakan | 27 Jun 2025 | 2 Jul 2025 | Direct | 1846 km | Tickets from 69 |
Kota Kinabalu | 15 Jul 2025 | 19 Jul 2025 | Direct | 1635 km | Tickets from 70 |
Phuket | 30 Jun 2025 | 4 Jul 2025 | Direct | 703 km | Tickets from 73 |
Hat Yai | 11 Jun 2025 | 13 Jun 2025 | Direct | 487 km | Tickets from 82 |
Denpasar (Bali) | 19 Oct 2025 | 22 Oct 2025 | Direct | 1964 km | Tickets from 86 |
Jakarta | 13 Oct 2025 | 15 Oct 2025 | 1 Stop | 1130 km | Tickets from 88 |
Da Nang | 11 Jun 2025 | 12 Jun 2025 | Direct | 1640 km | Tickets from 97 |
Padang | 4 Jun 2025 | 8 Jun 2025 | Direct | 424 km | Tickets from 97 |
Ho Chi Minh City | 28 Nov 2025 | 29 Nov 2025 | Direct | 1049 km | Tickets from 101 |
Phnom Penh | 17 Jun 2025 | 20 Jun 2025 | Direct | 1036 km | Tickets from 103 |
Bangkok | 14 Jul 2025 | 17 Jul 2025 | Direct | 1246 km | Tickets from 105 |
Dalat | 11 Jun 2025 | 15 Jun 2025 | Direct | 1241 km | Tickets from 116 |
Surabaya | 8 Oct 2025 | 11 Oct 2025 | 1 Stop | 1667 km | Tickets from 118 |
Nha Trang | 12 Jul 2025 | 17 Jul 2025 | Direct | 1319 km | Tickets from 131 |
Phu Quoc | 3 Jul 2025 | 6 Jul 2025 | Direct | 866 km | Tickets from 137 |
Praya | 10 Nov 2025 | 16 Nov 2025 | Direct | 2060 km | Tickets from 138 |
Hanoi | 22 Jul 2025 | 25 Jul 2025 | Direct | 2099 km | Tickets from 153 |
Manila | 19 Jul 2025 | 24 Jul 2025 | 1 Stop | 2488 km | Tickets from 154 |
Bandar Seri Begawan | 3 Aug 2025 | 4 Aug 2025 | Direct | 1487 km | Tickets from 156 |
Siem Reap | 13 Oct 2025 | 15 Oct 2025 | Direct | 1206 km | Tickets from 162 |
Ipoh | 14 Nov 2025 | 18 Nov 2025 | 2 Stops | 212 km | Tickets from 168 |
Hong Kong | 13 Nov 2025 | 16 Nov 2025 | Direct | 2544 km | Tickets from 171 |
Utapao | 25 Jun 2025 | 28 Jun 2025 | 1 Stop | 1106 km | Tickets from 173 |
Sihanoukville | 28 Nov 2025 | 3 Dec 2025 | Direct | 898 km | Tickets from 179 |
Guangzhou | 22 May 2025 | 27 May 2025 | Direct | 2611 km | Tickets from 181 |
Shanghai | 25 Nov 2025 | 28 Nov 2025 | Direct | 3796 km | Tickets from 183 |
Cebu City | 6 Aug 2025 | 9 Aug 2025 | 1 Stop | 2598 km | Tickets from 188 |
Perth | 13 Jun 2025 | 15 Jun 2025 | Direct | 4140 km | Tickets from 191 |
Seoul | 10 Jun 2025 | 11 Jun 2025 | Direct | 4610 km | Tickets from 191 |
Vientiane | 3 Jul 2025 | 6 Jul 2025 | 1 Stop | 1694 km | Tickets from 195 |
Taipei | 22 May 2025 | 26 May 2025 | 1 Stop | 3244 km | Tickets from 199 |
Tiruchirappalli | 12 Jul 2025 | 16 Jul 2025 | 1 Stop | 2688 km | Tickets from 200 |
Male | 3 Nov 2025 | 6 Nov 2025 | Direct | 3131 km | Tickets from 206 |
Macau | 15 Aug 2025 | 17 Aug 2025 | Direct | 2508 km | Tickets from 210 |
Beijing | 16 Jun 2025 | 21 Jun 2025 | 1 Stop | 4412 km | Tickets from 213 |
Colombo | 16 Jul 2025 | 21 Jul 2025 | Direct | 2465 km | Tickets from 218 |
Malacca | 25 Jul 2025 | 27 Jul 2025 | 1 Stop | 81 km | Tickets from 228 |
Tawau | 16 May 2025 | 22 May 2025 | 1 Stop | 1803 km | Tickets from 232 |
Nanjing | 20 May 2025 | 21 May 2025 | 1 Stop | 3689 km | Tickets from 236 |
Chennai | 17 May 2025 | 22 May 2025 | Direct | 2627 km | Tickets from 238 |
Yangon | 30 May 2025 | 5 Jun 2025 | Direct | 1686 km | Tickets from 243 |
Koh Samui | 20 Jun 2025 | 26 Jun 2025 | 1 Stop | 777 km | Tickets from 243 |
Caticlan | 4 Jul 2025 | 7 Jul 2025 | 1 Stop | 2452 km | Tickets from 244 |
Labuan Bajo | 26 Jul 2025 | 1 Aug 2025 | 1 Stop | 2373 km | Tickets from 286 |
Chiang Rai | 30 May 2025 | 2 Jun 2025 | 2 Stops | 1922 km | Tickets from 293 |
Darwin | 9 Jul 2025 | 15 Jul 2025 | 1 Stop | 3636 km | Tickets from 297 |
Melbourne | 1 Nov 2025 | 6 Nov 2025 | 1 Stop | 6316 km | Tickets from 303 |
Tokyo | 7 Jul 2025 | 13 Jul 2025 | Direct | 5349 km | Tickets from 317 |
Osaka | 28 May 2025 | 3 Jun 2025 | 1 Stop | 4942 km | Tickets from 343 |
Sydney | 25 May 2025 | 27 May 2025 | 1 Stop | 6585 km | Tickets from 362 |
Dhaka | 7 Jun 2025 | 10 Jun 2025 | Direct | 2641 km | Tickets from 372 |
Kathmandu | 31 May 2025 | 6 Jun 2025 | 1 Stop | 3272 km | Tickets from 400 |
Jeju | 17 Oct 2025 | 20 Oct 2025 | 2 Stops | 4280 km | Tickets from 416 |
Dubai | 16 Oct 2025 | 18 Oct 2025 | 1 Stop | 5548 km | Tickets from 432 |
Muscat | 28 Jun 2025 | 29 Jun 2025 | 1 Stop | 5206 km | Tickets from 439 |
Sharjah | 3 Jun 2025 | 8 Jun 2025 | Direct | 5535 km | Tickets from 451 |
Brisbane | 12 Nov 2025 | 16 Nov 2025 | 1 Stop | 6440 km | Tickets from 455 |
Jaffna | 27 May 2025 | 31 May 2025 | 1 Stop | 2513 km | Tickets from 473 |
Istanbul | 19 Jun 2025 | 23 Jun 2025 | 1 Stop | 8374 km | Tickets from 496 |
Vladivostok | 12 Jun 2025 | 15 Jun 2025 | 2 Stops | 5423 km | Tickets from 499 |
Abu Dhabi | 4 Jun 2025 | 8 Jun 2025 | 1 Stop | 5587 km | Tickets from 524 |
Almaty | 20 May 2025 | 25 May 2025 | Direct | 5129 km | Tickets from 526 |
Cairns | 26 Oct 2025 | 31 Oct 2025 | 2 Stops | 5303 km | Tickets from 534 |
Urumqi | 25 Jul 2025 | 30 Jul 2025 | 1 Stop | 4784 km | Tickets from 548 |
Tashkent | 2 Jun 2025 | 6 Jun 2025 | 1 Stop | 5369 km | Tickets from 551 |
Auckland | 4 Nov 2025 | 10 Nov 2025 | 2 Stops | 8703 km | Tickets from 585 |
Moscow | 9 Jun 2025 | 14 Jun 2025 | 2 Stops | 8183 km | Tickets from 587 |
Tbilisi | 28 Jul 2025 | 3 Aug 2025 | 1 Stop | 7096 km | Tickets from 634 |
Saint Petersburg | 22 Jun 2025 | 26 Jun 2025 | 1 Stop | 8712 km | Tickets from 637 |
Mauritius | 19 Jul 2025 | 22 Jul 2025 | 1 Stop | 5447 km | Tickets from 682 |
Astana | 10 Jun 2025 | 14 Jun 2025 | 1 Stop | 6064 km | Tickets from 693 |
Baku | 17 May 2025 | 22 May 2025 | 1 Stop | 6651 km | Tickets from 699 |
Kazan | 19 Sep 2025 | 24 Sep 2025 | 1 Stop | 7497 km | Tickets from 701 |
Bishkek | 24 Jun 2025 | 26 Jun 2025 | 1 Stop | 5227 km | Tickets from 706 |
Port Moresby | 22 Jul 2025 | 27 Jul 2025 | 1 Stop | 5220 km | Tickets from 710 |
Adler/Sochi | 21 Aug 2025 | 26 Aug 2025 | 1 Stop | 7550 km | Tickets from 729 |
Krasnojarsk | 23 Jun 2025 | 29 Jun 2025 | 2 Stops | 5997 km | Tickets from 744 |
Belgrade | 6 Jul 2025 | 12 Jul 2025 | 2 Stops | 9113 km | Tickets from 751 |
Casablanca | 11 Oct 2025 | 17 Oct 2025 | 1 Stop | 11611 km | Tickets from 778 |
Dushanbe | 28 Jul 2025 | 3 Aug 2025 | 1 Stop | 5191 km | Tickets from 803 |
Podgorica | 5 Jun 2025 | 11 Jun 2025 | 1 Stop | 9181 km | Tickets from 811 |
Paris | 14 Jul 2025 | 17 Jul 2025 | 1 Stop | 10439 km | Tickets from 815 |
Barcelona | 15 Jul 2025 | 17 Jul 2025 | 1 Stop | 10605 km | Tickets from 840 |
Kirov | 18 Jun 2025 | 19 Jun 2025 | 2 Stops | 7662 km | Tickets from 841 |
Larnaca | 10 Jan 2026 | 15 Jan 2026 | 1 Stop | 7841 km | Tickets from 843 |
Yekaterinburg | 21 May 2025 | 24 May 2025 | 2 Stops | 7003 km | Tickets from 866 |
Palermo | 7 Sep 2025 | 9 Sep 2025 | 2 Stops | 9695 km | Tickets from 896 |
Paro | 16 Jun 2025 | 22 Jun 2025 | 1 Stop | 3039 km | Tickets from 906 |
Ufa | 13 Jun 2025 | 14 Jun 2025 | 2 Stops | 7085 km | Tickets from 921 |
Mahe Island | 21 Jun 2025 | 25 Jun 2025 | 2 Stops | 5197 km | Tickets from 949 |
London | 18 Jul 2025 | 20 Jul 2025 | 1 Stop | 10545 km | Tickets from 970 |
Volgograd | 4 Jul 2025 | 6 Jul 2025 | 2 Stops | 7446 km | Tickets from 978 |
Khanty-Mansiysk | 23 Jun 2025 | 28 Jun 2025 | 2 Stops | 7035 km | Tickets from 983 |
Los Angeles | 8 Jun 2025 | 13 Jun 2025 | 1 Stop | 14161 km | Tickets from 1 022 |
New York | 10 Jun 2025 | 15 Jun 2025 | 1 Stop | 15167 km | Tickets from 1 023 |
Ontario | 8 Jun 2025 | 13 Jun 2025 | 1 Stop | 14213 km | Tickets from 1 053 |
Kaliningrad | 4 Jul 2025 | 8 Jul 2025 | 2 Stops | 9189 km | Tickets from 1 074 |
Zanzibar | 20 Aug 2025 | 22 Aug 2025 | 2 Stops | 7008 km | Tickets from 1 162 |
Novosibirsk | 16 May 2025 | 18 May 2025 | 2 Stops | 6058 km | Tickets from 1 199 |
Marseille | 18 Jul 2025 | 20 Jul 2025 | 2 Stops | 10318 km | Tickets from 1 219 |
Dallas | 28 May 2025 | 29 May 2025 | 2 Stops | 15586 km | Tickets from 1 416 |
Victoria Falls | 17 Jul 2025 | 19 Jul 2025 | 1 Stop | 8613 km | Tickets from 1 499 |
Koror | 22 Nov 2025 | 24 Nov 2025 | 2 Stops | 3670 km | Tickets from 3 264 |
Please filter by clicking on the tabs (Destination, Date, Price etc.) to get the best results.
Note: Prices and deals may change due to availability.
All flight deals will be refreshed every 24 hours by our system.
To ease your travels you might bookmark us or save it in your browser favorites!
Klick here for Hotel Deals, Airport Transfers, Car Rental
Back to Member Area