A Quick Guide To Mallorca
One of the ever-popular Balearic Islands, Mallorca is the perfect location for a quiet romantic holiday or full-on family fun.
Where is it?
Mallorca is the middle, and largest, of a set of islands set in the Mediterranean off the east cost of Spain. It has a varied terrain, which means that although the majority of visitors come for the coast and beaches, there is a growing interest in the island’s fertile plains and mountainous regions.
Where can I stay?
If you want to avoid the over-developed resorts that dominate parts of Mallorca, then choose a boutique hotel. Less stuffy and more intimate than regular hotels, yet with discreet staff and service when you want it, a boutique Mallorcan hotel is the ideal way to truly experience the island. The Palacio Ca Sa Galesa, for example, is set right in the heart of Palma, and boasts the only swimming pool in the Gothic district. No detail has been overlooked, so you immediately feel comfortable in any of its 12 rooms. Alternatively, visit Palma on a day trip from Scott’s Hotel, which is a charming boutique hotel set in a medieval wine-producing village off the main tourist route. Comfort is a key theme here, with goosedown pillows and breakfast until noon.
What can I see?
Visit Palma for a really cosmopolitan view of Mallorca. Half of the island’s population live here so it comes as no surprise that sophisticated bars and classy shops sit easily alongside ancient streets and the astounding Gothic Cathedral. It pays to spend some time exploring the city – whether it’s taking in the amazing view from the waterfront, wandering in and out of the tiny shops in the old Arab Quarter, or taking in the sights from a traditional pony and trap. Further afield, Mallorca boasts a range of interesting towns, secluded bays, and mountain walks that reward with perfect views.
How do I get around?
There are many low cost flights from Europe to Mallorca’s main city, Palma de Mallorca. From there, you are spoiled for choice when it comes to travelling around the island. There is a comprehensive bus network that takes you from town to town, or you can hire a car so that you can be in complete control of your itinerary. Alternatively, you can rent a moped, or work off your meals by cycling. It’s never too far from one town to another, so there’s plenty of time for sight seeing however you choose to travel. Use the local ferry services to visit the other Balearic Islands and make the most of your holiday time.
Mallorca Map & Hotels:
Malloca Hotel Deals:
Cheap Flights to Palma Mallorca
| Origin | Departure at | Return at | Find tickets |
|---|---|---|---|
| Barcelona | 6 Feb 2026 | 8 Feb 2026 | Tickets from 28 |
| Valencia | 28 Nov 2025 | 1 Dec 2025 | Tickets from 30 |
| Sevilla | 26 Feb 2026 | 4 Mar 2026 | Tickets from 33 |
| London | 23 Jan 2026 | 25 Jan 2026 | Tickets from 35 |
| Malaga | 6 Dec 2025 | 9 Dec 2025 | Tickets from 37 |
| Zaragoza | 18 Nov 2025 | 19 Nov 2025 | Tickets from 37 |
| Madrid | 9 Jan 2026 | 11 Jan 2026 | Tickets from 43 |
| Bilbao | 29 Nov 2025 | 30 Nov 2025 | Tickets from 45 |
| Alicante | 21 Nov 2025 | 23 Nov 2025 | Tickets from 51 |
| Asturias | 10 Sep 2026 | 20 Sep 2026 | Tickets from 57 |
| Milan | 31 Jan 2026 | 6 Feb 2026 | Tickets from 62 |
| Lisbon | 21 Dec 2025 | 31 Dec 2025 | Tickets from 73 |
| Brussels | 21 Nov 2025 | 23 Nov 2025 | Tickets from 75 |
| Dusseldorf | 11 Dec 2025 | 14 Dec 2025 | Tickets from 78 |
| Paris | 5 Dec 2025 | 8 Dec 2025 | Tickets from 78 |
| Frankfurt | 29 Nov 2025 | 1 Dec 2025 | Tickets from 79 |
| Nuremberg | 16 Jan 2026 | 19 Jan 2026 | Tickets from 80 |
| Venice | 22 Nov 2025 | 24 Nov 2025 | Tickets from 81 |
| Rome | 2 Feb 2026 | 8 Feb 2026 | Tickets from 88 |
| Basel, Switzerland/Mulhouse | 10 Jan 2026 | 15 Jan 2026 | Tickets from 88 |
| Lyon | 26 Apr 2026 | 5 May 2026 | Tickets from 91 |
| Belgrade | 15 Dec 2025 | 17 Dec 2025 | Tickets from 109 |
| Marseille | 26 Apr 2026 | 5 May 2026 | Tickets from 110 |
| Berlin | 2 Jan 2026 | 8 Jan 2026 | Tickets from 110 |
| Hamburg | 3 Jan 2026 | 8 Jan 2026 | Tickets from 110 |
| Amsterdam | 10 Jan 2026 | 15 Jan 2026 | Tickets from 115 |
| Zurich | 10 Dec 2025 | 10 Dec 2025 | Tickets from 118 |
| Luxembourg | 24 Nov 2025 | 28 Nov 2025 | Tickets from 120 |
| Geneva | 6 Dec 2025 | 6 Dec 2025 | Tickets from 121 |
| Nice | 11 Apr 2026 | 16 Apr 2026 | Tickets from 125 |
| Cologne | 7 Jul 2026 | 13 Jul 2026 | Tickets from 127 |
| Vienna | 20 Nov 2025 | 23 Nov 2025 | Tickets from 130 |
| Budapest | 12 Dec 2025 | 14 Dec 2025 | Tickets from 130 |
| Stuttgart | 10 Dec 2025 | 15 Dec 2025 | Tickets from 134 |
| Munich | 15 Jan 2026 | 19 Jan 2026 | Tickets from 143 |
| Warsaw | 12 Dec 2025 | 19 Dec 2025 | Tickets from 147 |
| Tenerife | 26 Aug 2026 | 9 Sep 2026 | Tickets from 149 |
| Dresden | 21 Nov 2025 | 23 Nov 2025 | Tickets from 151 |
| Prague | 20 Nov 2025 | 27 Nov 2025 | Tickets from 156 |
| Muenster | 5 Dec 2025 | 9 Dec 2025 | Tickets from 157 |
| Larnaca | 6 Mar 2026 | 15 Mar 2026 | Tickets from 165 |
| Yerevan | 20 Jan 2026 | 28 Jan 2026 | Tickets from 172 |
| Istanbul | 4 Feb 2026 | 25 Feb 2026 | Tickets from 173 |
| Oslo | 29 Nov 2025 | 7 Dec 2025 | Tickets from 177 |
| Dortmund | 11 Dec 2025 | 14 Dec 2025 | Tickets from 178 |
| Memmingen | 20 Nov 2025 | 25 Nov 2025 | Tickets from 182 |
| Salzburg | 15 Nov 2025 | 19 Nov 2025 | Tickets from 192 |
| Strasbourg | 10 Jan 2026 | 15 Jan 2026 | Tickets from 197 |
| Dublin | 15 Mar 2026 | 21 Mar 2026 | Tickets from 198 |
| Thessaloniki | 15 Dec 2025 | 18 Dec 2025 | Tickets from 204 |
| Vilnius | 23 Sep 2026 | 3 Oct 2026 | Tickets from 206 |
| Katowice | 20 Dec 2025 | 21 Dec 2025 | Tickets from 207 |
| Tbilisi | 23 Jan 2026 | 28 Jan 2026 | Tickets from 210 |
| Tallinn | 30 Dec 2025 | 8 Jan 2026 | Tickets from 211 |
| Malta | 1 Jun 2026 | 4 Jun 2026 | Tickets from 219 |
| Izmir | 9 Jun 2026 | 18 Jun 2026 | Tickets from 239 |
| Montpellier | 14 Nov 2025 | 17 Nov 2025 | Tickets from 261 |
| Moscow | 9 Mar 2026 | 13 Mar 2026 | Tickets from 264 |
| Zagreb | 24 Nov 2025 | 29 Nov 2025 | Tickets from 284 |
| Helsinki | 20 Dec 2025 | 26 Dec 2025 | Tickets from 328 |
| Saint Petersburg | 31 Jan 2026 | 7 Feb 2026 | Tickets from 364 |
| Dubai | 14 Nov 2025 | 23 Nov 2025 | Tickets from 409 |
| Krasnodar | 3 Feb 2026 | 10 Feb 2026 | Tickets from 425 |
| Sharjah | 14 Nov 2025 | 23 Nov 2025 | Tickets from 435 |
| Almaty | 15 Apr 2026 | 19 Apr 2026 | Tickets from 483 |
| Yekaterinburg | 26 Nov 2025 | 3 Dec 2025 | Tickets from 527 |
| Adler/Sochi | 27 Dec 2025 | 29 Dec 2025 | Tickets from 573 |
| Novosibirsk | 1 Dec 2025 | 4 Dec 2025 | Tickets from 600 |
| Krasnojarsk | 26 Jan 2026 | 1 Feb 2026 | Tickets from 605 |
| Regina | 16 Feb 2026 | 27 Feb 2026 | Tickets from 685 |
| Tyumen | 11 Mar 2026 | 21 Mar 2026 | Tickets from 729 |
| Vladivostok | 18 Feb 2026 | 11 Mar 2026 | Tickets from 768 |
| Kazan | 7 May 2026 | 17 May 2026 | Tickets from 783 |
| Samara | 6 Jan 2026 | 14 Jan 2026 | Tickets from 789 |
| Ufa | 1 Aug 2026 | 4 Aug 2026 | Tickets from 1 016 |

No Comments