
Cheapest flights from Bucharest, Romania (BUH)
Flight deals from Bucharest, Romania to most popular destinations in the world.
Cheap flights from Bucharest (BUH):
Flight Deals from Bucharest
Destination | Departure at | Return at | Stops | Distance | Find tickets |
---|---|---|---|---|---|
Milan | 6 Nov 2025 | 10 Nov 2025 | Direct | 1288 km | Tickets from 28 |
Venice | 6 Dec 2025 | 8 Dec 2025 | Direct | 1093 km | Tickets from 33 |
Budapest | 4 Oct 2025 | 6 Oct 2025 | Direct | 619 km | Tickets from 46 |
Vienna | 15 Oct 2025 | 19 Oct 2025 | Direct | 829 km | Tickets from 46 |
Chisinau | 25 Oct 2025 | 27 Oct 2025 | Direct | 346 km | Tickets from 48 |
Rome | 3 Nov 2025 | 8 Nov 2025 | Direct | 1161 km | Tickets from 52 |
Yerevan | 13 Nov 2025 | 20 Nov 2025 | Direct | 1579 km | Tickets from 56 |
Bordeaux | 26 Nov 2025 | 30 Nov 2025 | Direct | 2106 km | Tickets from 57 |
Thessaloniki | 3 Oct 2025 | 6 Oct 2025 | Direct | 517 km | Tickets from 59 |
Nice | 20 Oct 2025 | 23 Oct 2025 | Direct | 1506 km | Tickets from 60 |
Hamburg | 13 Oct 2025 | 23 Oct 2025 | Direct | 1537 km | Tickets from 63 |
Paris | 8 Nov 2025 | 12 Nov 2025 | Direct | 1860 km | Tickets from 67 |
Brussels | 3 Nov 2025 | 6 Nov 2025 | Direct | 1747 km | Tickets from 71 |
Kerkyra | 13 Oct 2025 | 14 Oct 2025 | Direct | 749 km | Tickets from 78 |
Stockholm | 7 Dec 2025 | 10 Dec 2025 | Direct | 1698 km | Tickets from 82 |
Copenhagen | 24 Nov 2025 | 11 Dec 2025 | Direct | 1552 km | Tickets from 82 |
Prague | 16 Nov 2025 | 19 Nov 2025 | Direct | 1079 km | Tickets from 84 |
Larnaca | 14 Oct 2025 | 21 Oct 2025 | Direct | 1254 km | Tickets from 85 |
Bologna | 3 Oct 2025 | 8 Oct 2025 | Direct | 1169 km | Tickets from 87 |
Malta | 5 Oct 2025 | 8 Oct 2025 | Direct | 1378 km | Tickets from 89 |
Belgrade | 6 Nov 2025 | 28 Nov 2025 | 1 Stop | 456 km | Tickets from 91 |
Berlin | 9 Oct 2025 | 12 Oct 2025 | Direct | 1265 km | Tickets from 95 |
London | 25 Oct 2025 | 1 Nov 2025 | Direct | 2063 km | Tickets from 96 |
Catania | 21 Oct 2025 | 26 Oct 2025 | 1 Stop | 1213 km | Tickets from 97 |
Malaga | 8 Oct 2025 | 14 Oct 2025 | 1 Stop | 2706 km | Tickets from 101 |
Istanbul | 20 Nov 2025 | 24 Nov 2025 | Direct | 485 km | Tickets from 101 |
Barcelona | 25 Dec 2025 | 8 Jan 2026 | Direct | 1979 km | Tickets from 102 |
Athens | 6 Oct 2025 | 13 Oct 2025 | Direct | 758 km | Tickets from 108 |
Antalya | 9 Oct 2025 | 11 Oct 2025 | Direct | 940 km | Tickets from 111 |
Sofia | 10 Oct 2025 | 13 Oct 2025 | 1 Stop | 299 km | Tickets from 117 |
Riga | 16 Oct 2025 | 27 Oct 2025 | 1 Stop | 1381 km | Tickets from 117 |
Eindhoven | 20 Dec 2025 | 4 Jan 2026 | Direct | 1710 km | Tickets from 129 |
Vilnius | 7 Oct 2025 | 19 Oct 2025 | 1 Stop | 1129 km | Tickets from 131 |
Nuremberg | 4 Jun 2026 | 8 Jun 2026 | 1 Stop | 1258 km | Tickets from 132 |
Warsaw | 15 Oct 2025 | 15 Oct 2025 | 1 Stop | 924 km | Tickets from 133 |
Frankfurt | 16 Dec 2025 | 14 Jan 2026 | Direct | 1449 km | Tickets from 134 |
Olbia | 2 Oct 2025 | 9 Oct 2025 | 1 Stop | 1409 km | Tickets from 134 |
Marseille | 9 Oct 2025 | 12 Oct 2025 | 1 Stop | 1668 km | Tickets from 134 |
Tenerife | 5 Nov 2025 | 19 Nov 2025 | 1 Stop | 4178 km | Tickets from 139 |
Cagliari | 6 Oct 2025 | 13 Oct 2025 | 1 Stop | 1523 km | Tickets from 140 |
Lisbon | 26 Nov 2025 | 29 Nov 2025 | 1 Stop | 2970 km | Tickets from 142 |
Oslo | 10 Oct 2025 | 12 Oct 2025 | 1 Stop | 2002 km | Tickets from 146 |
Bari | 27 Oct 2025 | 31 Oct 2025 | 1 Stop | 849 km | Tickets from 153 |
Dusseldorf | 16 Nov 2025 | 21 Nov 2025 | 1 Stop | 1613 km | Tickets from 155 |
Cluj | 29 Sep 2025 | 29 Sep 2025 | Direct | 308 km | Tickets from 157 |
Munich | 20 Oct 2025 | 21 Oct 2025 | 1 Stop | 1170 km | Tickets from 165 |
Tbilisi | 20 Nov 2025 | 23 Nov 2025 | 1 Stop | 1562 km | Tickets from 168 |
Amsterdam | 10 Nov 2025 | 13 Nov 2025 | 1 Stop | 1782 km | Tickets from 177 |
Hurghada | 25 Nov 2025 | 3 Dec 2025 | 1 Stop | 2051 km | Tickets from 187 |
Reykjavik | 31 Oct 2025 | 2 Nov 2025 | 1 Stop | 3690 km | Tickets from 188 |
Zurich | 22 Oct 2025 | 25 Oct 2025 | 1 Stop | 1386 km | Tickets from 192 |
Sharm el Sheikh | 11 Oct 2025 | 22 Oct 2025 | 1 Stop | 1986 km | Tickets from 213 |
Edinburgh | 2 Oct 2025 | 9 Oct 2025 | 1 Stop | 2417 km | Tickets from 225 |
Baku | 6 Oct 2025 | 8 Oct 2025 | 1 Stop | 2009 km | Tickets from 228 |
Riyadh | 11 Dec 2025 | 14 Dec 2025 | 1 Stop | 2864 km | Tickets from 235 |
Dubai | 1 Dec 2025 | 5 Dec 2025 | 1 Stop | 3394 km | Tickets from 238 |
Muscat | 1 Dec 2025 | 5 Dec 2025 | 1 Stop | 3732 km | Tickets from 248 |
Casablanca | 13 Feb 2026 | 22 Feb 2026 | 1 Stop | 3137 km | Tickets from 249 |
Gdansk | 29 Sep 2025 | 30 Sep 2025 | 1 Stop | 1219 km | Tickets from 251 |
Sibiu | 4 Oct 2025 | 5 Oct 2025 | 1 Stop | 212 km | Tickets from 257 |
Funchal | 3 Oct 2025 | 10 Oct 2025 | 1 Stop | 3898 km | Tickets from 258 |
Las Palmas | 19 Dec 2025 | 26 Dec 2025 | 1 Stop | 4095 km | Tickets from 281 |
Kefallinia | 6 Oct 2025 | 13 Oct 2025 | 1 Stop | 854 km | Tickets from 287 |
Sharjah | 5 Oct 2025 | 11 Oct 2025 | 1 Stop | 3400 km | Tickets from 290 |
Cairo | 4 Oct 2025 | 11 Oct 2025 | 1 Stop | 1662 km | Tickets from 290 |
Alexandria | 4 Oct 2025 | 11 Oct 2025 | 1 Stop | 1550 km | Tickets from 333 |
New York | 3 Nov 2025 | 10 Nov 2025 | 1 Stop | 7630 km | Tickets from 341 |
Leipzig/Halle | 30 Dec 2025 | 6 Jan 2026 | 1 Stop | 1277 km | Tickets from 371 |
Kazan | 22 Nov 2025 | 30 Nov 2025 | 1 Stop | 2045 km | Tickets from 454 |
Adler/Sochi | 1 Oct 2025 | 1 Oct 2025 | 1 Stop | 1114 km | Tickets from 454 |
Shanghai | 2 Oct 2025 | 9 Oct 2025 | 1 Stop | 8050 km | Tickets from 583 |
Ashgabat | 28 Sep 2025 | 8 Oct 2025 | 1 Stop | 2775 km | Tickets from 774 |
Where You can fly from Bucharest?
Please note:All prices for round-trip tickets include taxes.
You can filter your search by clicking on the tabs (Destination, Date, Price etc.) to get the best results.
Deals and prices may change fast!
If you find a good flight deal, act fast and take advantage of it before it’s gone!
This site will be refreshed every 24 hours by our system that generates new deals.
To ease your travels you might want to bookmark us or save us in your browser favorites!
We do not sell travel products. We provide you with information about third-party travel suppliers’ offers and link you to their sites. However, we have no control over the suppliers, and we therefore do not warrant or guarantee that their offers will not change or become unavailable.
Klick here for Hotel Deals, Airport Transfers, Car Rental
No Comments