Flight Deals from Manila
Destination | Departure at | Return at | Stops | Distance | Find tickets |
---|---|---|---|---|---|
Cebu City | 18 Oct 2023 | 22 Oct 2023 | Direct | 567 km | Tickets from 37 |
Caticlan | 14 Nov 2023 | 16 Nov 2023 | Direct | 304 km | Tickets from 44 |
Legaspi | 12 Nov 2023 | 14 Nov 2023 | Direct | 326 km | Tickets from 55 |
Puerto Princesa | 28 Nov 2023 | 30 Nov 2023 | Direct | 584 km | Tickets from 60 |
Tagbilaran | 9 Nov 2023 | 13 Nov 2023 | Direct | 621 km | Tickets from 60 |
Laoag | 30 Nov 2023 | 1 Dec 2023 | Direct | 411 km | Tickets from 61 |
Bacolod | 16 Mar 2024 | 22 Mar 2024 | Direct | 477 km | Tickets from 63 |
Dumaguete | 6 Nov 2023 | 9 Nov 2023 | Direct | 626 km | Tickets from 65 |
Davao | 29 Sep 2023 | 3 Oct 2023 | Direct | 963 km | Tickets from 72 |
Kalibo | 23 Sep 2023 | 24 Sep 2023 | Direct | 347 km | Tickets from 77 |
Busuanga | 3 Dec 2023 | 6 Dec 2023 | Direct | 283 km | Tickets from 80 |
Virac | 2 Nov 2023 | 8 Nov 2023 | Direct | 358 km | Tickets from 84 |
Hong Kong | 17 Mar 2024 | 21 Mar 2024 | Direct | 1144 km | Tickets from 97 |
Kota Kinabalu | 2 Oct 2023 | 4 Oct 2023 | Direct | 1097 km | Tickets from 112 |
Guangzhou | 6 Nov 2023 | 11 Nov 2023 | Direct | 1277 km | Tickets from 112 |
Cauayan | 16 Dec 2023 | 18 Dec 2023 | Direct | 280 km | Tickets from 116 |
Bandar Seri Begawan | 20 Feb 2024 | 22 Feb 2024 | Direct | 1254 km | Tickets from 120 |
Kuala Lumpur | 31 Mar 2024 | 3 Apr 2024 | 1 Stop | 2488 km | Tickets from 124 |
Jakarta | 29 Jan 2024 | 3 Feb 2024 | Direct | 2788 km | Tickets from 129 |
Taipei | 9 Nov 2023 | 12 Nov 2023 | Direct | 1175 km | Tickets from 133 |
Ho Chi Minh City | 19 Feb 2024 | 24 Feb 2024 | Direct | 1609 km | Tickets from 135 |
Denpasar (Bali) | 27 Nov 2023 | 30 Nov 2023 | Direct | 2664 km | Tickets from 142 |
Seoul | 11 Oct 2023 | 15 Oct 2023 | Direct | 2606 km | Tickets from 145 |
Sayak (Siargao) | 17 Nov 2023 | 20 Nov 2023 | 1 Stop | 750 km | Tickets from 146 |
Dipolog | 2 Oct 2023 | 2 Oct 2023 | Direct | 704 km | Tickets from 158 |
Jinjiang | 28 Sep 2023 | 4 Oct 2023 | 1 Stop | 1172 km | Tickets from 162 |
Singapore | 26 Sep 2023 | 28 Sep 2023 | Direct | 2373 km | Tickets from 162 |
Macau | 18 Jan 2024 | 23 Jan 2024 | Direct | 1156 km | Tickets from 168 |
Shenzhen | 2 Nov 2023 | 7 Nov 2023 | 1 Stop | 1179 km | Tickets from 173 |
Cotabato | 1 Oct 2023 | 4 Oct 2023 | Direct | 888 km | Tickets from 175 |
Tuguegarao | 4 Nov 2023 | 8 Nov 2023 | Direct | 356 km | Tickets from 176 |
Qingdao | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 2419 km | Tickets from 182 |
Hangzhou | 25 Oct 2023 | 27 Oct 2023 | 1 Stop | 1749 km | Tickets from 182 |
Xiamen | 22 Sep 2023 | 24 Sep 2023 | 1 Stop | 1155 km | Tickets from 185 |
Cagayan De Oro | 21 Sep 2023 | 27 Sep 2023 | Direct | 783 km | Tickets from 185 |
Pagadian | 4 Jan 2024 | 5 Jan 2024 | Direct | 789 km | Tickets from 190 |
Butuan | 5 Oct 2023 | 7 Oct 2023 | Direct | 786 km | Tickets from 190 |
Taiyuan | 12 Oct 2023 | 13 Oct 2023 | 1 Stop | 2713 km | Tickets from 192 |
Yantai | 16 Oct 2023 | 22 Oct 2023 | 1 Stop | 2546 km | Tickets from 192 |
Hefei | 3 Dec 2023 | 9 Dec 2023 | 1 Stop | 1964 km | Tickets from 192 |
Beijing | 28 Oct 2023 | 31 Oct 2023 | 1 Stop | 2814 km | Tickets from 195 |
Zamboanga | 29 Sep 2023 | 30 Sep 2023 | Direct | 851 km | Tickets from 197 |
Wuhan | 11 Oct 2023 | 15 Oct 2023 | 1 Stop | 1937 km | Tickets from 197 |
Hanoi | 19 Nov 2023 | 25 Nov 2023 | Direct | 1772 km | Tickets from 198 |
General Santos City | 29 Sep 2023 | 3 Oct 2023 | Direct | 1041 km | Tickets from 199 |
Ozamis City | 6 Feb 2024 | 10 Feb 2024 | Direct | 768 km | Tickets from 201 |
Jinan | 3 Oct 2023 | 5 Oct 2023 | 1 Stop | 2513 km | Tickets from 205 |
Wenzhou | 17 Oct 2023 | 21 Oct 2023 | 1 Stop | 1490 km | Tickets from 207 |
Nanchang | 12 Oct 2023 | 15 Oct 2023 | 1 Stop | 1679 km | Tickets from 207 |
Fuzhou | 29 Sep 2023 | 1 Oct 2023 | 1 Stop | 1277 km | Tickets from 207 |
Roxas City | 22 Sep 2023 | 22 Sep 2023 | Direct | 374 km | Tickets from 208 |
Harbin | 20 Oct 2023 | 26 Oct 2023 | 1 Stop | 3493 km | Tickets from 209 |
Phnom Penh | 23 Oct 2023 | 27 Oct 2023 | Direct | 1781 km | Tickets from 211 |
Bangkok | 16 Mar 2024 | 22 Mar 2024 | Direct | 2186 km | Tickets from 212 |
El Nido | 4 Dec 2023 | 10 Dec 2023 | Direct | 406 km | Tickets from 218 |
Iloilo | 23 Sep 2023 | 27 Sep 2023 | Direct | 453 km | Tickets from 220 |
Shanghai | 11 Oct 2023 | 14 Oct 2023 | Direct | 1852 km | Tickets from 220 |
Nanjing | 22 Sep 2023 | 25 Sep 2023 | 1 Stop | 1927 km | Tickets from 221 |
Zhengzhou | 20 Oct 2023 | 24 Oct 2023 | 1 Stop | 2339 km | Tickets from 221 |
Shenyang | 15 Oct 2023 | 20 Oct 2023 | 1 Stop | 3050 km | Tickets from 221 |
Changsha | 24 Oct 2023 | 27 Oct 2023 | 1 Stop | 1721 km | Tickets from 221 |
Xian | 14 Oct 2023 | 17 Oct 2023 | 1 Stop | 2534 km | Tickets from 221 |
Linyi | 19 Dec 2023 | 21 Dec 2023 | 1 Stop | 2298 km | Tickets from 221 |
Kunming | 21 Oct 2023 | 22 Oct 2023 | 1 Stop | 2224 km | Tickets from 221 |
Chengdu | 20 Oct 2023 | 23 Oct 2023 | 1 Stop | 2439 km | Tickets from 221 |
Chongqing | 15 Oct 2023 | 21 Oct 2023 | 1 Stop | 2243 km | Tickets from 222 |
Humen | 27 Sep 2023 | 1 Oct 2023 | 1 Stop | 1214 km | Tickets from 229 |
Shekou | 28 Sep 2023 | 2 Oct 2023 | 1 Stop | 1158 km | Tickets from 229 |
Guiyang | 21 Sep 2023 | 24 Sep 2023 | 1 Stop | 1992 km | Tickets from 233 |
Phuket | 14 Jan 2024 | 18 Jan 2024 | 1 Stop | 2573 km | Tickets from 235 |
Tacloban | 28 Sep 2023 | 1 Oct 2023 | Direct | 567 km | Tickets from 242 |
Sanya | 21 Dec 2023 | 26 Dec 2023 | 1 Stop | 1307 km | Tickets from 243 |
Wuxi | 28 Sep 2023 | 3 Oct 2023 | 1 Stop | 1889 km | Tickets from 249 |
Tianjin | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 2760 km | Tickets from 249 |
Osaka | 22 Sep 2023 | 24 Sep 2023 | 1 Stop | 2635 km | Tickets from 249 |
Calbayog | 26 Sep 2023 | 27 Sep 2023 | Direct | 468 km | Tickets from 251 |
Penang | 16 Jan 2024 | 20 Jan 2024 | 1 Stop | 2490 km | Tickets from 256 |
Catarman | 4 Oct 2023 | 6 Oct 2023 | Direct | 446 km | Tickets from 256 |
Ningbo | 27 Nov 2023 | 30 Nov 2023 | 1 Stop | 1703 km | Tickets from 261 |
Yangzhou | 29 Oct 2023 | 1 Nov 2023 | 1 Stop | 2011 km | Tickets from 261 |
Tokyo | 27 Sep 2023 | 30 Sep 2023 | Direct | 3051 km | Tickets from 262 |
Haikou | 11 Mar 2024 | 15 Mar 2024 | 1 Stop | 1272 km | Tickets from 264 |
Kaohsiung | 4 Oct 2023 | 7 Oct 2023 | Direct | 899 km | Tickets from 268 |
Lanzhou | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 2938 km | Tickets from 269 |
Nanning | 19 Oct 2023 | 21 Oct 2023 | 1 Stop | 1624 km | Tickets from 277 |
Basco | 10 Dec 2023 | 13 Dec 2023 | Direct | 668 km | Tickets from 278 |
Mian Yang | 22 Sep 2023 | 23 Sep 2023 | 1 Stop | 2506 km | Tickets from 279 |
Changchun | 12 Oct 2023 | 16 Oct 2023 | 1 Stop | 3292 km | Tickets from 288 |
Hohhot | 15 Nov 2023 | 20 Nov 2023 | 1 Stop | 3061 km | Tickets from 288 |
Dalian | 11 Oct 2023 | 16 Oct 2023 | 1 Stop | 2719 km | Tickets from 288 |
Johor Bharu | 14 Nov 2023 | 17 Nov 2023 | 1 Stop | 2382 km | Tickets from 290 |
Fukuoka | 29 Jan 2024 | 31 Jan 2024 | Direct | 2324 km | Tickets from 297 |
Kuantan | 9 Nov 2023 | 12 Nov 2023 | 1 Stop | 2286 km | Tickets from 305 |
Dayong | 20 Oct 2023 | 24 Oct 2023 | 1 Stop | 1953 km | Tickets from 309 |
Shijiazhuang | 21 Dec 2023 | 25 Dec 2023 | 1 Stop | 2714 km | Tickets from 315 |
Yiwu | 22 Sep 2023 | 25 Sep 2023 | 1 Stop | 1652 km | Tickets from 321 |
Yanji | 20 Dec 2023 | 24 Dec 2023 | 1 Stop | 3256 km | Tickets from 323 |
Jieyang | 15 Oct 2023 | 17 Oct 2023 | 1 Stop | 1087 km | Tickets from 328 |
Nagoya | 10 Feb 2024 | 14 Feb 2024 | Direct | 2760 km | Tickets from 330 |
Nha Trang | 22 Mar 2024 | 26 Mar 2024 | 1 Stop | 1305 km | Tickets from 353 |
Dubai | 20 Mar 2024 | 25 Mar 2024 | Direct | 6906 km | Tickets from 354 |
Lijiang | 11 Oct 2023 | 15 Oct 2023 | 1 Stop | 2543 km | Tickets from 358 |
Jinghong | 20 Nov 2023 | 22 Nov 2023 | 1 Stop | 2290 km | Tickets from 358 |
Da Nang | 18 Jun 2024 | 22 Jun 2024 | 1 Stop | 1384 km | Tickets from 359 |
Kuching | 28 Sep 2023 | 2 Oct 2023 | 1 Stop | 1863 km | Tickets from 360 |
Nantong | 23 Oct 2023 | 29 Oct 2023 | 1 Stop | 1952 km | Tickets from 360 |
Bintulu | 1 Oct 2023 | 7 Oct 2023 | 1 Stop | 1533 km | Tickets from 362 |
Tawau | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 1189 km | Tickets from 364 |
Jeju | 12 Oct 2023 | 15 Oct 2023 | 1 Stop | 2183 km | Tickets from 366 |
Labuan | 20 Oct 2023 | 26 Oct 2023 | 1 Stop | 1203 km | Tickets from 366 |
Luzon Island | 8 Dec 2023 | 12 Dec 2023 | 1 Stop | 90 km | Tickets from 373 |
Surabaya | 1 Nov 2023 | 7 Nov 2023 | 1 Stop | 2598 km | Tickets from 378 |
Dalat | 17 Oct 2023 | 20 Oct 2023 | 1 Stop | 1402 km | Tickets from 378 |
Busan | 25 Sep 2023 | 30 Sep 2023 | Direct | 2431 km | Tickets from 379 |
Guam | 25 Oct 2023 | 28 Oct 2023 | Direct | 2568 km | Tickets from 386 |
Phu Quoc | 25 Oct 2023 | 29 Oct 2023 | 1 Stop | 1911 km | Tickets from 388 |
Pekanbaru | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 2658 km | Tickets from 397 |
Chiang Mai | 21 Sep 2023 | 24 Sep 2023 | 1 Stop | 2393 km | Tickets from 397 |
Nanyang | 20 Dec 2023 | 21 Dec 2023 | 1 Stop | 2222 km | Tickets from 407 |
Yinchuan | 26 Oct 2023 | 1 Nov 2023 | 1 Stop | 3016 km | Tickets from 414 |
Okinawa | 14 Dec 2023 | 18 Dec 2023 | 1 Stop | 1471 km | Tickets from 431 |
Qui Nhon | 30 Mar 2024 | 3 Apr 2024 | 1 Stop | 1273 km | Tickets from 432 |
Sydney | 16 Nov 2023 | 18 Nov 2023 | 1 Stop | 6261 km | Tickets from 433 |
Yogyakarta | 14 Oct 2023 | 18 Oct 2023 | 1 Stop | 2770 km | Tickets from 438 |
Dongsheng | 7 Oct 2023 | 9 Oct 2023 | 1 Stop | 3013 km | Tickets from 438 |
Krabi | 23 Oct 2023 | 27 Oct 2023 | 1 Stop | 2503 km | Tickets from 439 |
Zhoushan | 13 Oct 2023 | 15 Oct 2023 | 1 Stop | 1720 km | Tickets from 444 |
Haiphong | 15 Nov 2023 | 19 Nov 2023 | 1 Stop | 1667 km | Tickets from 452 |
Sukhothai | 3 Oct 2023 | 6 Oct 2023 | 1 Stop | 2285 km | Tickets from 457 |
Shalu | 30 Oct 2023 | 4 Nov 2023 | 1 Stop | 1083 km | Tickets from 473 |
Hat Yai | 20 Oct 2023 | 24 Oct 2023 | 1 Stop | 2402 km | Tickets from 483 |
Vientiane | 16 Oct 2023 | 20 Oct 2023 | 1 Stop | 2005 km | Tickets from 484 |
Yichang | 22 Sep 2023 | 24 Sep 2023 | 1 Stop | 2032 km | Tickets from 492 |
Ulsan | 19 Nov 2023 | 22 Nov 2023 | 1 Stop | 2487 km | Tickets from 499 |
Sapporo | 29 Jan 2024 | 1 Feb 2024 | 1 Stop | 3712 km | Tickets from 507 |
Luang Prabang | 7 Dec 2023 | 11 Dec 2023 | 1 Stop | 2088 km | Tickets from 517 |
Mumbai | 1 Nov 2023 | 5 Nov 2023 | 1 Stop | 5134 km | Tickets from 520 |
Komatsu | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2874 km | Tickets from 525 |
Jining | 25 Sep 2023 | 27 Sep 2023 | 1 Stop | 2367 km | Tickets from 527 |
Hiroshima | 5 Apr 2024 | 9 Apr 2024 | 1 Stop | 2517 km | Tickets from 530 |
Al Ain | 4 Oct 2023 | 7 Oct 2023 | 1 Stop | 6874 km | Tickets from 543 |
Sendai | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 3276 km | Tickets from 545 |
Delhi | 22 Oct 2023 | 28 Oct 2023 | 1 Stop | 4771 km | Tickets from 558 |
Praya | 13 Jan 2024 | 17 Jan 2024 | 1 Stop | 2639 km | Tickets from 562 |
Kathmandu | 3 Oct 2023 | 8 Oct 2023 | 1 Stop | 3960 km | Tickets from 563 |
Abu Dhabi | 6 Oct 2023 | 8 Oct 2023 | Direct | 6983 km | Tickets from 577 |
Brisbane | 25 Oct 2023 | 30 Oct 2023 | 1 Stop | 5804 km | Tickets from 592 |
Amsterdam | 18 Nov 2023 | 24 Nov 2023 | 1 Stop | 10412 km | Tickets from 597 |
Dhaka | 18 Oct 2023 | 23 Oct 2023 | 1 Stop | 3369 km | Tickets from 603 |
Perth | 5 Aug 2024 | 10 Aug 2024 | Direct | 5192 km | Tickets from 609 |
Dammam | 4 Apr 2024 | 8 Apr 2024 | Direct | 7449 km | Tickets from 610 |
Riyadh | 12 Feb 2024 | 16 Feb 2024 | Direct | 7776 km | Tickets from 610 |
Doha | 8 Feb 2024 | 11 Feb 2024 | Direct | 7286 km | Tickets from 615 |
Colombo | 15 Nov 2023 | 20 Nov 2023 | 1 Stop | 4557 km | Tickets from 623 |
Sharjah | 10 Mar 2024 | 13 Mar 2024 | 1 Stop | 6888 km | Tickets from 626 |
Chennai | 11 Oct 2023 | 16 Oct 2023 | 1 Stop | 4409 km | Tickets from 627 |
Bengaluru | 17 Oct 2023 | 21 Oct 2023 | 1 Stop | 4670 km | Tickets from 632 |
Rome | 2 Nov 2023 | 8 Nov 2023 | 1 Stop | 10422 km | Tickets from 641 |
Moscow | 19 Oct 2023 | 23 Oct 2023 | 1 Stop | 8278 km | Tickets from 651 |
Dali City | 28 Oct 2023 | 3 Nov 2023 | 1 Stop | 2485 km | Tickets from 653 |
Wakkanai | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 3949 km | Tickets from 653 |
Kochi | 12 Nov 2023 | 16 Nov 2023 | 1 Stop | 2471 km | Tickets from 654 |
Nagasaki | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2235 km | Tickets from 654 |
Ishigaki | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 1141 km | Tickets from 654 |
Matsuyama | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2448 km | Tickets from 654 |
Miyazaki | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2202 km | Tickets from 654 |
Hakodate | 17 Nov 2023 | 22 Nov 2023 | 1 Stop | 3580 km | Tickets from 654 |
Akita | 12 Nov 2023 | 16 Nov 2023 | 1 Stop | 3360 km | Tickets from 654 |
Oita | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2369 km | Tickets from 654 |
Kitakyushu | 12 Nov 2023 | 17 Nov 2023 | 1 Stop | 2369 km | Tickets from 655 |
Saipan | 8 Feb 2024 | 10 Feb 2024 | 1 Stop | 2655 km | Tickets from 660 |
Casablanca | 28 Apr 2024 | 4 May 2024 | 1 Stop | 12398 km | Tickets from 660 |
Manado | 17 Oct 2023 | 23 Oct 2023 | 1 Stop | 1504 km | Tickets from 662 |
Paris | 28 Oct 2023 | 31 Oct 2023 | 1 Stop | 10731 km | Tickets from 664 |
Urumqi | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 4554 km | Tickets from 673 |
Istanbul | 26 Sep 2023 | 30 Sep 2023 | 1 Stop | 9135 km | Tickets from 683 |
Takamatsu | 30 Dec 2023 | 3 Jan 2024 | 1 Stop | 2551 km | Tickets from 686 |
Kochi | 12 Oct 2023 | 14 Oct 2023 | 1 Stop | 4863 km | Tickets from 692 |
Washington | 18 Feb 2024 | 20 Feb 2024 | 1 Stop | 13767 km | Tickets from 693 |
Hyderabad | 15 Nov 2023 | 19 Nov 2023 | 1 Stop | 4555 km | Tickets from 695 |
Hue | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 1441 km | Tickets from 696 |
Tel Aviv-Yafo | 12 Oct 2023 | 18 Oct 2023 | 1 Stop | 8802 km | Tickets from 709 |
Zurich | 13 Mar 2024 | 18 Mar 2024 | 1 Stop | 10424 km | Tickets from 711 |
Heze | 25 Sep 2023 | 28 Sep 2023 | 1 Stop | 2361 km | Tickets from 712 |
Los Angeles | 10 Mar 2024 | 17 Mar 2024 | 1 Stop | 11740 km | Tickets from 714 |
Frankfurt | 16 Nov 2023 | 22 Nov 2023 | 1 Stop | 10295 km | Tickets from 715 |
Ulaanbaatar | 2 Nov 2023 | 7 Nov 2023 | 1 Stop | 3910 km | Tickets from 717 |
Batam | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 2379 km | Tickets from 722 |
Milan | 15 Oct 2023 | 19 Oct 2023 | 1 Stop | 10503 km | Tickets from 733 |
London | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 10765 km | Tickets from 738 |
Tuy Hoa | 26 Dec 2023 | 31 Dec 2023 | 1 Stop | 1270 km | Tickets from 738 |
Bahrain | 3 Oct 2023 | 8 Oct 2023 | Direct | 7369 km | Tickets from 742 |
Cairo | 26 Dec 2023 | 31 Dec 2023 | 1 Stop | 9166 km | Tickets from 745 |
Vienna | 14 Jun 2024 | 20 Jun 2024 | 1 Stop | 9845 km | Tickets from 767 |
Kuwait | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 7600 km | Tickets from 767 |
Shiyan | 25 Sep 2023 | 29 Sep 2023 | 1 Stop | 2255 km | Tickets from 768 |
Ujung Pandang | 23 Oct 2023 | 25 Oct 2023 | 1 Stop | 2181 km | Tickets from 772 |
Jeddah | 10 Oct 2023 | 13 Oct 2023 | 1 Stop | 8594 km | Tickets from 778 |
Melbourne | 5 Jan 2024 | 10 Jan 2024 | 1 Stop | 6313 km | Tickets from 785 |
Sharm el Sheikh | 12 Feb 2024 | 18 Feb 2024 | 1 Stop | 8932 km | Tickets from 787 |
Lahore | 14 Nov 2023 | 17 Nov 2023 | 1 Stop | 5085 km | Tickets from 794 |
Lisbon | 24 Oct 2023 | 30 Oct 2023 | 1 Stop | 12147 km | Tickets from 801 |
Yichun | 29 Sep 2023 | 1 Oct 2023 | 1 Stop | 3769 km | Tickets from 807 |
Manchester | 7 Jul 2024 | 8 Jul 2024 | 1 Stop | 10747 km | Tickets from 821 |
Beirut | 29 Jan 2024 | 4 Feb 2024 | 1 Stop | 8709 km | Tickets from 823 |
Barcelona | 16 Oct 2023 | 22 Oct 2023 | 1 Stop | 11202 km | Tickets from 825 |
Koror | 6 Oct 2023 | 10 Oct 2023 | Direct | 1675 km | Tickets from 826 |
San Francisco | 21 Sep 2023 | 24 Sep 2023 | 1 Stop | 11227 km | Tickets from 828 |
Brussels | 20 Nov 2023 | 26 Nov 2023 | 1 Stop | 10506 km | Tickets from 830 |
Port Moresby | 7 Nov 2023 | 13 Nov 2023 | 1 Stop | 3929 km | Tickets from 834 |
Amman | 9 Oct 2023 | 10 Oct 2023 | 1 Stop | 8703 km | Tickets from 835 |
Ontario | 25 Feb 2024 | 3 Mar 2024 | 1 Stop | 11797 km | Tickets from 847 |
Muscat | 16 Nov 2023 | 21 Nov 2023 | 1 Stop | 6620 km | Tickets from 852 |
Honolulu | 4 Feb 2024 | 10 Feb 2024 | Direct | 8520 km | Tickets from 854 |
Thiruvananthapuram | 10 Jan 2024 | 14 Jan 2024 | 1 Stop | 4843 km | Tickets from 855 |
Chicago | 8 Nov 2023 | 11 Nov 2023 | 1 Stop | 13069 km | Tickets from 858 |
Guilin | 18 Oct 2023 | 21 Oct 2023 | 1 Stop | 1625 km | Tickets from 872 |
Munich | 13 Oct 2023 | 16 Oct 2023 | 1 Stop | 10163 km | Tickets from 883 |
Venice | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 10252 km | Tickets from 890 |
Christchurch | 26 Oct 2023 | 28 Oct 2023 | 1 Stop | 8301 km | Tickets from 894 |
Athens | 10 Mar 2024 | 15 Mar 2024 | 1 Stop | 9623 km | Tickets from 901 |
Kazan | 9 Oct 2023 | 13 Oct 2023 | 1 Stop | 7535 km | Tickets from 904 |
Karachi | 11 Oct 2023 | 15 Oct 2023 | 1 Stop | 5717 km | Tickets from 907 |
Zhuhai | 14 Oct 2023 | 19 Oct 2023 | 1 Stop | 1160 km | Tickets from 908 |
Berlin | 14 Apr 2024 | 17 Apr 2024 | 1 Stop | 9876 km | Tickets from 912 |
Geneva | 22 Oct 2023 | 28 Oct 2023 | 1 Stop | 10652 km | Tickets from 915 |
New York | 25 Apr 2024 | 29 Apr 2024 | 1 Stop | 13694 km | Tickets from 932 |
Islamabad | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 5274 km | Tickets from 939 |
Malta | 16 Oct 2023 | 19 Oct 2023 | 1 Stop | 10495 km | Tickets from 941 |
Johannesburg | 20 Jun 2024 | 26 Jun 2024 | 1 Stop | 10982 km | Tickets from 945 |
Seattle | 20 Oct 2023 | 26 Oct 2023 | 1 Stop | 10705 km | Tickets from 948 |
Sorong | 19 Oct 2023 | 24 Oct 2023 | 1 Stop | 2052 km | Tickets from 954 |
Goroka | 22 Nov 2023 | 26 Nov 2023 | 1 Stop | 3530 km | Tickets from 954 |
Cape Town | 15 Nov 2023 | 20 Nov 2023 | 1 Stop | 12032 km | Tickets from 978 |
Birmingham | 19 Oct 2023 | 25 Oct 2023 | 1 Stop | 10776 km | Tickets from 987 |
Coolangatta (Gold Coast) | 25 Oct 2023 | 30 Oct 2023 | 1 Stop | 5895 km | Tickets from 996 |
Hobart | 20 Oct 2023 | 26 Oct 2023 | 1 Stop | 6925 km | Tickets from 1 022 |
Auckland | 1 Feb 2024 | 6 Feb 2024 | 1 Stop | 8025 km | Tickets from 1 045 |
Prague | 28 May 2024 | 29 May 2024 | 1 Stop | 9922 km | Tickets from 1 051 |
Copenhagen | 18 Jan 2024 | 23 Jan 2024 | 1 Stop | 9786 km | Tickets from 1 052 |
Toronto | 20 Aug 2024 | 22 Aug 2024 | 1 Stop | 13212 km | Tickets from 1 064 |
Belgrade | 20 Oct 2023 | 24 Oct 2023 | 1 Stop | 9694 km | Tickets from 1 066 |
Nairobi | 3 Feb 2024 | 9 Feb 2024 | 1 Stop | 9407 km | Tickets from 1 070 |
Bucharest | 10 Oct 2023 | 15 Oct 2023 | 1 Stop | 9263 km | Tickets from 1 096 |
Boston | 19 Nov 2023 | 23 Nov 2023 | 1 Stop | 13571 km | Tickets from 1 098 |
Tashkent | 16 Oct 2023 | 19 Oct 2023 | 1 Stop | 5780 km | Tickets from 1 127 |
Dubrovnik | 27 Jul 2024 | 1 Aug 2024 | 1 Stop | 9930 km | Tickets from 1 129 |
Queenstown | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 8178 km | Tickets from 1 130 |
Lusaka | 19 Oct 2023 | 25 Oct 2023 | 1 Stop | 10696 km | Tickets from 1 159 |
Nevsehir | 8 Feb 2024 | 12 Feb 2024 | 1 Stop | 8689 km | Tickets from 1 184 |
Tbilisi | 22 Oct 2023 | 28 Oct 2023 | 1 Stop | 7791 km | Tickets from 1 184 |
Makhachkala | 19 Apr 2024 | 24 Apr 2024 | 1 Stop | 7567 km | Tickets from 1 189 |
Dallas | 4 Dec 2023 | 7 Dec 2023 | 1 Stop | 13372 km | Tickets from 1 199 |
Malaga | 12 Apr 2024 | 16 Apr 2024 | 1 Stop | 11956 km | Tickets from 1 201 |
Stockholm | 24 Sep 2023 | 29 Sep 2023 | 1 Stop | 9333 km | Tickets from 1 206 |
Cancun | 18 Mar 2024 | 23 Mar 2024 | 1 Stop | 15024 km | Tickets from 1 236 |
Darwin | 21 Oct 2023 | 26 Oct 2023 | 1 Stop | 3184 km | Tickets from 1 252 |
Larnaca | 17 Oct 2023 | 23 Oct 2023 | 1 Stop | 8857 km | Tickets from 1 278 |
Honiara | 27 Nov 2023 | 3 Dec 2023 | 1 Stop | 5060 km | Tickets from 1 336 |
Adana | 11 Oct 2023 | 17 Oct 2023 | 1 Stop | 8668 km | Tickets from 1 375 |
Baghdad | 7 Oct 2023 | 11 Oct 2023 | 1 Stop | 7915 km | Tickets from 1 396 |
Lagos | 1 Nov 2023 | 7 Nov 2023 | 1 Stop | 12755 km | Tickets from 1 416 |
Kauai Island | 15 Oct 2023 | 22 Oct 2023 | 1 Stop | 8362 km | Tickets from 1 429 |
Hamburg | 19 Apr 2024 | 21 Apr 2024 | 1 Stop | 10032 km | Tickets from 1 437 |
Atlanta | 30 Nov 2023 | 4 Dec 2023 | 1 Stop | 14018 km | Tickets from 1 449 |
Tampa | 7 Nov 2023 | 11 Nov 2023 | 1 Stop | 14652 km | Tickets from 1 477 |
Podgorica | 19 Oct 2023 | 25 Oct 2023 | 1 Stop | 9860 km | Tickets from 1 551 |
Bologna | 21 Dec 2023 | 27 Dec 2023 | 1 Stop | 10371 km | Tickets from 1 592 |
Accra | 3 Feb 2024 | 8 Feb 2024 | 1 Stop | 13155 km | Tickets from 1 623 |
Abuja | 10 Oct 2023 | 16 Oct 2023 | 1 Stop | 12256 km | Tickets from 1 633 |
Multan | 27 Sep 2023 | 29 Sep 2023 | 1 Stop | 5343 km | Tickets from 1 682 |
Majuro | 15 Oct 2023 | 20 Oct 2023 | 1 Stop | 5541 km | Tickets from 1 707 |
