Flight Deals from Oslo
| Destination | Departure at | Return at | Stops | Distance | Find tickets |
|---|---|---|---|---|---|
| Gdansk | 2 Jun 2026 | 10 Jun 2026 | Direct | 782 km | Tickets from 16 |
| Riga | 10 Jun 2026 | 11 Jun 2026 | Direct | 844 km | Tickets from 32 |
| London | 5 Jun 2026 | 7 Jun 2026 | Direct | 1139 km | Tickets from 32 |
| Vilnius | 3 Jun 2026 | 6 Jun 2026 | Direct | 1046 km | Tickets from 32 |
| Krakow | 20 May 2026 | 20 May 2026 | Direct | 1181 km | Tickets from 34 |
| Zagreb | 17 May 2026 | 19 May 2026 | Direct | 1544 km | Tickets from 37 |
| Warsaw | 16 Jun 2026 | 19 Jun 2026 | Direct | 1026 km | Tickets from 38 |
| Bucharest | 2 Jun 2026 | 6 Jun 2026 | Direct | 1943 km | Tickets from 46 |
| Katowice | 25 May 2026 | 8 Jun 2026 | Direct | 1190 km | Tickets from 48 |
| Rome | 4 Jun 2026 | 13 Jun 2026 | Direct | 2047 km | Tickets from 51 |
| Tirana | 16 Oct 2026 | 23 Oct 2026 | Direct | 2081 km | Tickets from 75 |
| Milan | 16 May 2026 | 20 May 2026 | 1 Stop | 1502 km | Tickets from 75 |
| Skopje | 19 May 2026 | 23 May 2026 | 2 Stops | 2150 km | Tickets from 77 |
| Palanga | 16 May 2026 | 30 May 2026 | Direct | 751 km | Tickets from 81 |
| Berlin | 3 Jun 2026 | 6 Jun 2026 | Direct | 882 km | Tickets from 84 |
| Stockholm | 6 Aug 2026 | 10 Aug 2026 | 1 Stop | 437 km | Tickets from 88 |
| Tallinn | 8 Jun 2026 | 9 Jun 2026 | 1 Stop | 769 km | Tickets from 91 |
| Eindhoven | 5 Jun 2026 | 14 Jun 2026 | Direct | 1033 km | Tickets from 92 |
| Venice | 16 May 2026 | 20 May 2026 | 2 Stops | 1618 km | Tickets from 94 |
| Paris | 20 Jun 2026 | 30 Jun 2026 | 1 Stop | 1200 km | Tickets from 95 |
| Frankfurt | 1 Jun 2026 | 7 Jun 2026 | 1 Stop | 1043 km | Tickets from 95 |
| Copenhagen | 10 Aug 2026 | 12 Aug 2026 | 1 Stop | 419 km | Tickets from 95 |
| Barcelona | 1 Jun 2026 | 8 Jun 2026 | Direct | 2189 km | Tickets from 98 |
| Bergen | 29 Jun 2026 | 2 Jul 2026 | 1 Stop | 307 km | Tickets from 99 |
| Dubrovnik | 2 Jul 2026 | 10 Jul 2026 | 1 Stop | 1927 km | Tickets from 99 |
| Alicante | 27 May 2026 | 31 May 2026 | Direct | 2447 km | Tickets from 101 |
| Kerkyra | 10 Jun 2026 | 24 Jun 2026 | 2 Stops | 2369 km | Tickets from 104 |
| Dublin | 23 Aug 2026 | 26 Aug 2026 | 1 Stop | 1196 km | Tickets from 106 |
| Varna | 14 Jun 2026 | 23 Jun 2026 | 2 Stops | 2195 km | Tickets from 107 |
| Stavanger | 27 May 2026 | 29 May 2026 | 1 Stop | 341 km | Tickets from 107 |
| Budapest | 29 May 2026 | 1 Jun 2026 | 1 Stop | 1433 km | Tickets from 108 |
| Hamburg | 31 May 2026 | 2 Jul 2026 | 1 Stop | 732 km | Tickets from 116 |
| Gothenburg | 2 Jul 2026 | 6 Jul 2026 | 1 Stop | 289 km | Tickets from 119 |
| Sevilla | 3 Jun 2026 | 10 Jun 2026 | 1 Stop | 2802 km | Tickets from 120 |
| Prague | 14 Jul 2026 | 21 Jul 2026 | 1 Stop | 1139 km | Tickets from 121 |
| Sofia | 3 Jun 2026 | 7 Jun 2026 | 2 Stops | 2117 km | Tickets from 121 |
| Catania | 5 Jun 2026 | 7 Jun 2026 | 2 Stops | 2438 km | Tickets from 123 |
| Ibiza | 13 Jun 2026 | 20 Jun 2026 | 1 Stop | 2466 km | Tickets from 123 |
| Dusseldorf | 24 May 2026 | 25 May 2026 | 1 Stop | 881 km | Tickets from 124 |
| Chisinau | 13 Jun 2026 | 17 Jun 2026 | 2 Stops | 1821 km | Tickets from 126 |
| Billund | 12 Jun 2026 | 14 Jun 2026 | 1 Stop | 387 km | Tickets from 127 |
| Bodo | 12 Aug 2026 | 26 Aug 2026 | Direct | 803 km | Tickets from 129 |
| Madrid | 4 Jun 2026 | 11 Jun 2026 | 1 Stop | 2294 km | Tickets from 132 |
| Malaga | 24 Jul 2026 | 29 Jul 2026 | 2 Stops | 2718 km | Tickets from 133 |
| Sandane | 10 Aug 2026 | 19 Aug 2026 | Direct | 316 km | Tickets from 135 |
| Porto | 16 Jun 2026 | 23 Jun 2026 | 2 Stops | 2388 km | Tickets from 135 |
| Palma Mallorca | 17 Jun 2026 | 27 Jun 2026 | 1 Stop | 2246 km | Tickets from 137 |
| Nice | 14 Jun 2026 | 29 Jun 2026 | 1 Stop | 1737 km | Tickets from 138 |
| Antalya | 11 Jun 2026 | 18 Jun 2026 | 2 Stops | 2942 km | Tickets from 142 |
| Valencia | 19 Jun 2026 | 26 Jun 2026 | 2 Stops | 2316 km | Tickets from 142 |
| Helsinki | 11 Jun 2026 | 13 Jun 2026 | 1 Stop | 763 km | Tickets from 145 |
| Belgrade | 12 Jun 2026 | 13 Jun 2026 | 1 Stop | 1734 km | Tickets from 150 |
| Pula | 14 Jul 2026 | 23 Jul 2026 | 1 Stop | 1711 km | Tickets from 152 |
| Amsterdam | 1 Jun 2026 | 5 Jun 2026 | Direct | 959 km | Tickets from 157 |
| Yerevan | 9 Jun 2026 | 19 Jun 2026 | 1 Stop | 3192 km | Tickets from 157 |
| Faro | 24 May 2026 | 28 May 2026 | 2 Stops | 2789 km | Tickets from 159 |
| Bari | 2 Jul 2026 | 10 Jul 2026 | 2 Stops | 2154 km | Tickets from 161 |
| Istanbul | 7 Jun 2026 | 13 Jun 2026 | 1 Stop | 2426 km | Tickets from 167 |
| Floro | 5 Jun 2026 | 6 Jun 2026 | Direct | 363 km | Tickets from 167 |
| Naples | 20 Jul 2026 | 30 Jul 2026 | 2 Stops | 2053 km | Tickets from 167 |
| Heraklion | 10 Jun 2026 | 5 Jul 2026 | 2 Stops | 2864 km | Tickets from 168 |
| Lanzarote | 19 Jun 2026 | 26 Jun 2026 | 2 Stops | 3818 km | Tickets from 171 |
| Bratislava | 24 May 2026 | 25 May 2026 | 2 Stops | 1305 km | Tickets from 173 |
| Geneva | 6 Nov 2026 | 8 Nov 2026 | 2 Stops | 1586 km | Tickets from 177 |
| Girona | 27 Aug 2026 | 30 Aug 2026 | 2 Stops | 1989 km | Tickets from 178 |
| Lisbon | 10 Oct 2026 | 17 Oct 2026 | 1 Stop | 2769 km | Tickets from 179 |
| Pristina | 20 May 2026 | 23 May 2026 | Direct | 2071 km | Tickets from 180 |
| Zurich | 6 Nov 2026 | 8 Nov 2026 | Direct | 1426 km | Tickets from 180 |
| Agadir | 30 Jun 2026 | 7 Jul 2026 | 2 Stops | 3652 km | Tickets from 181 |
| Rhodes | 5 Sep 2026 | 10 Sep 2026 | 1 Stop | 2841 km | Tickets from 183 |
| Trondheim | 19 May 2026 | 20 May 2026 | Direct | 362 km | Tickets from 183 |
| Larnaca | 27 May 2026 | 30 May 2026 | 1 Stop | 3247 km | Tickets from 193 |
| Munich | 13 Jun 2026 | 14 Jun 2026 | Direct | 1317 km | Tickets from 195 |
| Paphos | 11 Aug 2026 | 18 Aug 2026 | 1 Stop | 3225 km | Tickets from 195 |
| Aalesund | 19 May 2026 | 20 May 2026 | Direct | 373 km | Tickets from 196 |
| Stuttgart | 18 Jun 2026 | 22 Jun 2026 | 2 Stops | 1284 km | Tickets from 197 |
| Alta | 30 Jul 2026 | 12 Aug 2026 | Direct | 1224 km | Tickets from 197 |
| Athens | 1 Oct 2026 | 18 Oct 2026 | 2 Stops | 2634 km | Tickets from 199 |
| Sharm el Sheikh | 17 May 2026 | 27 May 2026 | 2 Stops | 3928 km | Tickets from 200 |
| Reus | 1 Jun 2026 | 7 Jun 2026 | 1 Stop | 2102 km | Tickets from 205 |
| Kutaisi | 21 May 2026 | 30 May 2026 | 1 Stop | 2910 km | Tickets from 206 |
| Reykjavik | 10 Jun 2026 | 17 Jun 2026 | 1 Stop | 1782 km | Tickets from 209 |
| Thira | 1 Jul 2026 | 5 Jul 2026 | 2 Stops | 2761 km | Tickets from 214 |
| Funchal | 23 Jun 2026 | 2 Jul 2026 | 1 Stop | 3559 km | Tickets from 215 |
| Las Palmas | 23 Oct 2026 | 1 Nov 2026 | 2 Stops | 4104 km | Tickets from 215 |
| Tenerife | 10 Oct 2026 | 17 Oct 2026 | 1 Stop | 4136 km | Tickets from 221 |
| Bourgas | 1 Aug 2026 | 17 Aug 2026 | 1 Stop | 2260 km | Tickets from 222 |
| Bodrum | 23 Jun 2026 | 7 Jul 2026 | 3 Stops | 2740 km | Tickets from 228 |
| Gazipasa | 11 Jun 2026 | 18 Jun 2026 | 2 Stops | 3055 km | Tickets from 233 |
| Hurghada | 19 May 2026 | 25 May 2026 | 2 Stops | 3990 km | Tickets from 242 |
| Biarritz | 4 Jul 2026 | 11 Jul 2026 | 2 Stops | 2043 km | Tickets from 245 |
| Mikonos | 29 May 2026 | 12 Jun 2026 | 2 Stops | 2648 km | Tickets from 260 |
| Tbilisi | 10 Jun 2026 | 14 Jun 2026 | 3 Stops | 3081 km | Tickets from 263 |
| Faroe Islands | 25 Aug 2026 | 2 Sep 2026 | 1 Stop | 1004 km | Tickets from 264 |
| Puerto del Rosario | 4 Jul 2026 | 11 Jul 2026 | 1 Stop | 3996 km | Tickets from 266 |
| Lakselv | 21 Sep 2026 | 22 Sep 2026 | 1 Stop | 1268 km | Tickets from 272 |
| Nis | 7 Jul 2026 | 21 Jul 2026 | 3 Stops | 2009 km | Tickets from 274 |
| Rotterdam | 22 Jul 2026 | 30 Jul 2026 | 2 Stops | 1004 km | Tickets from 276 |
| Svolvaer | 24 Jun 2026 | 27 Jun 2026 | 1 Stop | 911 km | Tickets from 280 |
| Dalaman | 6 Oct 2026 | 20 Oct 2026 | 2 Stops | 2896 km | Tickets from 281 |
| Lyon | 3 Jul 2026 | 6 Jul 2026 | 2 Stops | 1657 km | Tickets from 281 |
| Baku | 5 Jun 2026 | 11 Jun 2026 | 1 Stop | 3446 km | Tickets from 287 |
| Vienna | 11 Jul 2026 | 14 Jul 2026 | 1 Stop | 1387 km | Tickets from 292 |
| Ercan | 24 Oct 2026 | 31 Oct 2026 | 1 Stop | 3214 km | Tickets from 302 |
| Marrakech | 13 Jul 2026 | 19 Jul 2026 | 3 Stops | 3356 km | Tickets from 307 |
| Tivat | 7 Jul 2026 | 21 Jul 2026 | 3 Stops | 2044 km | Tickets from 310 |
| Nantes | 8 Jul 2026 | 26 Jul 2026 | 3 Stops | 1667 km | Tickets from 312 |
| Kirkenes | 31 May 2026 | 18 Jun 2026 | Direct | 1368 km | Tickets from 324 |
| Cairo | 2 Nov 2026 | 5 Dec 2026 | 2 Stops | 3669 km | Tickets from 327 |
| San Sebastian | 4 Jul 2026 | 11 Jul 2026 | 3 Stops | 1941 km | Tickets from 334 |
| Leknes | 1 May 2027 | 8 May 2027 | 1 Stop | 893 km | Tickets from 351 |
| Salzburg | 3 Jul 2026 | 5 Jul 2026 | 2 Stops | 1278 km | Tickets from 372 |
| Krasnodar | 25 May 2026 | 25 Jun 2026 | 3 Stops | 2500 km | Tickets from 382 |
| Tromso | 18 Jun 2026 | 21 Jun 2026 | 1 Stop | 1114 km | Tickets from 383 |
| Dresden | 2 Jun 2026 | 2 Jun 2026 | 2 Stops | 1022 km | Tickets from 403 |
| Batumi | 15 Jun 2026 | 28 Jun 2026 | 3 Stops | 2925 km | Tickets from 429 |
| Longyearbyen | 3 Aug 2026 | 5 Aug 2026 | Direct | 2010 km | Tickets from 439 |
| Adler/Sochi | 7 Jun 2026 | 14 Jun 2026 | 2 Stops | 2679 km | Tickets from 441 |
| Milos | 1 Jul 2026 | 5 Jul 2026 | 2 Stops | 2780 km | Tickets from 442 |
| New York | 1 Dec 2026 | 9 Dec 2026 | 1 Stop | 5933 km | Tickets from 466 |
| Antakya | 30 Jun 2026 | 20 Aug 2026 | 3 Stops | 3196 km | Tickets from 481 |
| Delhi | 10 Jun 2026 | 17 Jun 2026 | 2 Stops | 6006 km | Tickets from 485 |
| Tashkent | 21 Sep 2026 | 28 Sep 2026 | 3 Stops | 4414 km | Tickets from 497 |
| Moscow | 19 May 2026 | 1 Jun 2026 | 1 Stop | 1617 km | Tickets from 503 |
| Goa | 10 Jun 2026 | 17 Jun 2026 | 3 Stops | 7019 km | Tickets from 513 |
| Astrakhan | 16 May 2026 | 5 Jun 2026 | 3 Stops | 2845 km | Tickets from 514 |
| Shanghai | 1 Mar 2027 | 10 Mar 2027 | 1 Stop | 8075 km | Tickets from 518 |
| Sharjah | 14 Jun 2026 | 21 Jun 2026 | 2 Stops | 5138 km | Tickets from 524 |
| Kaunas | 1 Jan 2027 | 4 Jan 2027 | 3 Stops | 962 km | Tickets from 524 |
| San Francisco | 13 Nov 2026 | 22 Nov 2026 | 1 Stop | 8340 km | Tickets from 527 |
| Groznyy | 27 May 2026 | 21 Jun 2026 | 2 Stops | 2975 km | Tickets from 538 |
| Almaty | 1 Jun 2026 | 15 Jun 2026 | 3 Stops | 4669 km | Tickets from 543 |
| Mumbai | 10 Jun 2026 | 17 Jun 2026 | 1 Stop | 6644 km | Tickets from 546 |
| Saint Petersburg | 2 Sep 2026 | 7 Sep 2026 | 1 Stop | 1064 km | Tickets from 548 |
| Dubai | 1 Aug 2026 | 10 Aug 2026 | 1 Stop | 5136 km | Tickets from 554 |
| Makhachkala | 7 Jun 2026 | 13 Jun 2026 | 2 Stops | 3117 km | Tickets from 556 |
| Shymkent | 1 Sep 2026 | 1 Oct 2026 | 1 Stop | 4347 km | Tickets from 574 |
| Yekaterinburg | 1 Jun 2026 | 8 Jun 2026 | 2 Stops | 2845 km | Tickets from 586 |
| Miami | 3 Jun 2026 | 12 Jun 2026 | 2 Stops | 7614 km | Tickets from 588 |
| Doha | 5 Oct 2026 | 12 Oct 2026 | 2 Stops | 4955 km | Tickets from 589 |
| Bangkok | 9 Oct 2026 | 19 Oct 2026 | 1 Stop | 8669 km | Tickets from 590 |
| Fort Myers | 8 Feb 2027 | 14 Feb 2027 | 2 Stops | 7622 km | Tickets from 593 |
| Melbourne | 2 Nov 2026 | 23 Nov 2026 | 2 Stops | 7416 km | Tickets from 595 |
| Fort Lauderdale | 1 Sep 2026 | 11 Sep 2026 | 2 Stops | 7581 km | Tickets from 617 |
| Cape Town | 5 Sep 2026 | 12 Sep 2026 | 1 Stop | 10492 km | Tickets from 632 |
| Minsk | 19 May 2026 | 26 May 2026 | 2 Stops | 1235 km | Tickets from 654 |
| Stavropol | 1 Sep 2026 | 4 Sep 2026 | 2 Stops | 2615 km | Tickets from 659 |
| Entebbe | 17 May 2026 | 17 Jun 2026 | 1 Stop | 6935 km | Tickets from 659 |
| Singapore | 14 Sep 2026 | 30 Sep 2026 | 1 Stop | 10035 km | Tickets from 673 |
| Aktau | 4 Jul 2026 | 19 Jul 2026 | 3 Stops | 3225 km | Tickets from 679 |
| Kazan | 6 Aug 2026 | 16 Aug 2026 | 3 Stops | 2279 km | Tickets from 685 |
| Seattle | 20 Jul 2026 | 10 Aug 2026 | 2 Stops | 7328 km | Tickets from 690 |
| Kuala Lumpur | 14 Sep 2026 | 30 Sep 2026 | 1 Stop | 9774 km | Tickets from 696 |
| Vladikavkaz | 22 Jun 2026 | 4 Aug 2026 | 3 Stops | 2929 km | Tickets from 708 |
| Phuket | 22 Oct 2026 | 6 Nov 2026 | 2 Stops | 9071 km | Tickets from 718 |
| Chennai | 22 Jun 2026 | 6 Jul 2026 | 3 Stops | 7606 km | Tickets from 730 |
| Dallas | 21 Jul 2026 | 4 Aug 2026 | 2 Stops | 7787 km | Tickets from 748 |
| Turkistan | 7 Jun 2026 | 4 Jul 2026 | 3 Stops | 4206 km | Tickets from 760 |
| Erbil | 3 Jul 2026 | 22 Jul 2026 | 3 Stops | 3517 km | Tickets from 761 |
| Bengaluru | 13 Jun 2026 | 14 Jun 2026 | 2 Stops | 7452 km | Tickets from 762 |
| Astana | 10 Jul 2026 | 1 Aug 2026 | 3 Stops | 3778 km | Tickets from 771 |
| Seoul | 17 Jun 2026 | 24 Jun 2026 | 1 Stop | 7670 km | Tickets from 786 |
| Ho Chi Minh City | 27 Jun 2026 | 14 Jul 2026 | 3 Stops | 9337 km | Tickets from 788 |
| Kathmandu | 18 Jun 2026 | 28 Jun 2026 | 3 Stops | 6502 km | Tickets from 798 |
| Cancun | 24 Oct 2026 | 4 Nov 2026 | 2 Stops | 8415 km | Tickets from 801 |
| Calgary | 12 Oct 2026 | 19 Oct 2026 | 2 Stops | 6699 km | Tickets from 805 |
| Thiruvananthapuram | 10 Jun 2026 | 11 Jun 2026 | 3 Stops | 7869 km | Tickets from 810 |
| Hyderabad | 17 Jun 2026 | 18 Jun 2026 | 2 Stops | 7103 km | Tickets from 821 |
| Las Vegas | 15 Jun 2026 | 19 Jun 2026 | 2 Stops | 8241 km | Tickets from 834 |
| Male | 19 Oct 2026 | 26 Oct 2026 | 1 Stop | 8112 km | Tickets from 861 |
| Utapao | 29 Oct 2026 | 9 Nov 2026 | 2 Stops | 8781 km | Tickets from 877 |
| Denpasar (Bali) | 17 Jun 2026 | 1 Jul 2026 | 3 Stops | 11625 km | Tickets from 888 |
| Kochi | 9 Jun 2026 | 10 Jun 2026 | 2 Stops | 7677 km | Tickets from 897 |
| Douala | 28 May 2026 | 26 Jun 2026 | 3 Stops | 6133 km | Tickets from 905 |
| Kirov | 2 Aug 2026 | 16 Aug 2026 | 3 Stops | 2145 km | Tickets from 907 |
| Colombo | 30 Jun 2026 | 16 Jul 2026 | 2 Stops | 8153 km | Tickets from 928 |
| Lahore | 24 May 2026 | 19 Jun 2026 | 2 Stops | 5549 km | Tickets from 935 |
| Bukhara | 15 Jun 2026 | 20 Jun 2026 | 3 Stops | 4277 km | Tickets from 935 |
| Hanoi | 17 Jun 2026 | 24 Jun 2026 | 2 Stops | 8225 km | Tickets from 948 |
| Fort De France | 29 Jan 2027 | 9 Feb 2027 | 2 Stops | 7616 km | Tickets from 960 |
| Nha Trang | 13 Jun 2026 | 27 Jun 2026 | 3 Stops | 9294 km | Tickets from 969 |
| Cebu City | 2 Jun 2026 | 9 Jun 2026 | 3 Stops | 10228 km | Tickets from 979 |
| San Jose | 13 Nov 2026 | 22 Nov 2026 | 2 Stops | 8350 km | Tickets from 987 |
| Koh Samui | 14 Dec 2026 | 26 Dec 2026 | 2 Stops | 9029 km | Tickets from 991 |
| Mauritius | 30 Jun 2026 | 16 Jul 2026 | 2 Stops | 9897 km | Tickets from 999 |
| Manila | 15 Jul 2026 | 30 Jul 2026 | 3 Stops | 9756 km | Tickets from 1 000 |
| Oakland | 13 Nov 2026 | 22 Nov 2026 | 2 Stops | 8324 km | Tickets from 1 015 |
| Tokyo | 29 Jun 2026 | 14 Jul 2026 | 4 Stops | 8502 km | Tickets from 1 019 |
| Kaliningrad | 2 Jul 2026 | 6 Jul 2026 | 2 Stops | 816 km | Tickets from 1 020 |
| Edmonton | 22 Dec 2026 | 7 Jan 2027 | 2 Stops | 6472 km | Tickets from 1 022 |
| Recife | 1 Jul 2026 | 15 Jul 2026 | 3 Stops | 8600 km | Tickets from 1 022 |
| Kolkata | 26 Jun 2026 | 17 Jul 2026 | 2 Stops | 7142 km | Tickets from 1 022 |
| Fortaleza | 18 May 2026 | 30 May 2026 | 1 Stop | 8305 km | Tickets from 1 024 |
| Da Nang | 17 Jun 2026 | 24 Jun 2026 | 3 Stops | 8848 km | Tickets from 1 025 |
| Beijing | 13 Jul 2026 | 25 Jul 2026 | 1 Stop | 7029 km | Tickets from 1 067 |
| Sydney | 17 Jun 2026 | 24 Jun 2026 | 3 Stops | 15921 km | Tickets from 1 070 |
| Lima | 11 Dec 2026 | 20 Dec 2026 | 2 Stops | 11066 km | Tickets from 1 072 |
| Nairobi | 22 Jun 2026 | 5 Aug 2026 | 2 Stops | 7194 km | Tickets from 1 087 |
| Manaus | 5 Jul 2026 | 14 Jul 2026 | 3 Stops | 9195 km | Tickets from 1 189 |
| Osaka | 15 Oct 2026 | 22 Oct 2026 | 3 Stops | 8327 km | Tickets from 1 220 |
| Kinshasa | 25 Jun 2026 | 17 Jul 2026 | 3 Stops | 7191 km | Tickets from 1 223 |
| Honolulu | 2 Jun 2026 | 16 Jun 2026 | 2 Stops | 10895 km | Tickets from 1 228 |
| Krabi | 20 Dec 2026 | 3 Jan 2027 | 2 Stops | 9109 km | Tickets from 1 235 |
| Mogadishu | 16 Jun 2026 | 31 Jul 2026 | 3 Stops | 7038 km | Tickets from 1 248 |
| Vladivostok | 25 Jul 2026 | 5 Sep 2026 | 3 Stops | 7318 km | Tickets from 1 274 |
| Florianopolis | 25 Jun 2026 | 18 Jul 2026 | 3 Stops | 11054 km | Tickets from 1 295 |
| Khabarovsk | 5 Aug 2026 | 8 Aug 2026 | 2 Stops | 6920 km | Tickets from 1 301 |
| Buenos Aires | 10 Jun 2026 | 8 Jul 2026 | 2 Stops | 12308 km | Tickets from 1 341 |
| Krasnojarsk | 8 Jul 2026 | 15 Jul 2026 | 2 Stops | 4484 km | Tickets from 1 366 |
| Zanzibar | 14 Jul 2026 | 23 Jul 2026 | 2 Stops | 7784 km | Tickets from 1 368 |
| Natal | 27 Jun 2026 | 17 Jul 2026 | 3 Stops | 8385 km | Tickets from 1 383 |
| Auckland | 16 Nov 2026 | 23 Nov 2026 | 4 Stops | 17188 km | Tickets from 1 484 |
| Cairns | 20 Mar 2027 | 2 Apr 2027 | 2 Stops | 13997 km | Tickets from 1 651 |
| Novosibirsk | 6 Jul 2026 | 31 Jul 2026 | 2 Stops | 4088 km | Tickets from 1 678 |
| Papeete | 3 Jun 2026 | 12 Jun 2026 | 2 Stops | 15028 km | Tickets from 1 935 |
| Nuku'alofa | 16 Aug 2026 | 26 Aug 2026 | 3 Stops | 15655 km | Tickets from 2 005 |
| Nosara Beach | 20 Dec 2026 | 3 Jan 2027 | 3 Stops | 9415 km | Tickets from 2 185 |
Please filter by clicking on the tabs (Destination, Date, Price etc.) to get the best results.
Note: Prices and deals may change due to availability.
All flight deals will be refreshed every 24 hours by our system.
To ease your travels you might bookmark us or save it in your browser favorites!
Klick here for Hotel Deals, Airport Transfers, Car Rental
Back to Member Area
