
Flight Deals from Abu Dhabi, UAE (AUH)
Flight deals from Abu Dhabi, UAE to most popular destinations in the world.
Cheap flights from Abu Dhabi (AUH):
Flight Deals from Abu Dhabi
Destination | Departure at | Return at | Stops | Distance | Find tickets |
---|---|---|---|---|---|
Kuwait | 28 Nov 2023 | 4 Dec 2023 | Direct | 851 km | Tickets from 25 |
Muscat | 19 Nov 2023 | 22 Nov 2023 | Direct | 381 km | Tickets from 25 |
Dammam | 12 Oct 2023 | 13 Oct 2023 | Direct | 537 km | Tickets from 37 |
Aqaba | 12 Nov 2023 | 15 Nov 2023 | Direct | 2024 km | Tickets from 44 |
Salalah | 22 Oct 2023 | 25 Oct 2023 | Direct | 823 km | Tickets from 47 |
Ankara | 28 Oct 2023 | 2 Nov 2023 | Direct | 2667 km | Tickets from 83 |
Yerevan | 10 Nov 2023 | 13 Nov 2023 | Direct | 1992 km | Tickets from 84 |
Kutaisi | 25 Mar 2024 | 31 Mar 2024 | Direct | 2265 km | Tickets from 93 |
Bahrain | 19 Nov 2023 | 21 Nov 2023 | Direct | 452 km | Tickets from 93 |
Larnaca | 28 Oct 2023 | 3 Nov 2023 | Direct | 2332 km | Tickets from 96 |
Samarkand | 5 Nov 2023 | 8 Nov 2023 | Direct | 2053 km | Tickets from 98 |
Bishkek | 17 Oct 2023 | 21 Oct 2023 | Direct | 2751 km | Tickets from 98 |
Baku | 29 Oct 2023 | 3 Nov 2023 | Direct | 1833 km | Tickets from 103 |
Sarajevo | 25 Oct 2023 | 27 Oct 2023 | Direct | 3930 km | Tickets from 104 |
Alexandria | 8 Oct 2023 | 10 Oct 2023 | Direct | 2555 km | Tickets from 105 |
Budapest | 7 Dec 2023 | 10 Dec 2023 | 1 Stop | 4027 km | Tickets from 106 |
Madinah | 21 Oct 2023 | 23 Oct 2023 | Direct | 1511 km | Tickets from 110 |
Tel Aviv-Yafo | 29 Oct 2023 | 2 Nov 2023 | Direct | 2108 km | Tickets from 110 |
Rome | 9 Nov 2023 | 14 Nov 2023 | 1 Stop | 4338 km | Tickets from 115 |
Riyadh | 12 Oct 2023 | 13 Oct 2023 | 1 Stop | 804 km | Tickets from 124 |
Catania | 3 Oct 2023 | 7 Oct 2023 | Direct | 4008 km | Tickets from 141 |
Istanbul | 9 Oct 2023 | 12 Oct 2023 | 1 Stop | 2977 km | Tickets from 143 |
Antalya | 26 Sep 2023 | 28 Sep 2023 | Direct | 2657 km | Tickets from 143 |
Astana | 7 Oct 2023 | 11 Oct 2023 | Direct | 3289 km | Tickets from 145 |
Male | 30 Oct 2023 | 1 Nov 2023 | Direct | 3023 km | Tickets from 153 |
Amman | 23 Oct 2023 | 27 Oct 2023 | Direct | 1998 km | Tickets from 155 |
Milan | 7 Oct 2023 | 10 Oct 2023 | 1 Stop | 4714 km | Tickets from 156 |
Erbil | 22 Mar 2024 | 25 Mar 2024 | Direct | 1663 km | Tickets from 161 |
Almaty | 26 Nov 2023 | 1 Dec 2023 | Direct | 2928 km | Tickets from 164 |
Athens | 8 Dec 2023 | 11 Dec 2023 | Direct | 3262 km | Tickets from 164 |
Tashkent | 24 Nov 2023 | 27 Nov 2023 | Direct | 2310 km | Tickets from 165 |
Bucharest | 15 Jan 2024 | 16 Jan 2024 | 1 Stop | 3413 km | Tickets from 177 |
Doha | 28 Nov 2023 | 30 Nov 2023 | 1 Stop | 325 km | Tickets from 185 |
Paphos | 9 Nov 2023 | 12 Nov 2023 | 1 Stop | 2420 km | Tickets from 188 |
Vienna | 4 Oct 2023 | 8 Oct 2023 | Direct | 4242 km | Tickets from 195 |
Patna | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 3063 km | Tickets from 196 |
Mumbai | 7 Oct 2023 | 12 Oct 2023 | Direct | 1971 km | Tickets from 197 |
Chennai | 3 Oct 2023 | 7 Oct 2023 | 1 Stop | 2965 km | Tickets from 199 |
Ahmedabad | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 1834 km | Tickets from 201 |
Jodhpur | 26 Oct 2023 | 1 Nov 2023 | 1 Stop | 1859 km | Tickets from 202 |
Goa | 14 Oct 2023 | 19 Oct 2023 | Direct | 2224 km | Tickets from 203 |
Vishakhapatnam | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 3051 km | Tickets from 203 |
Vadodara | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 1908 km | Tickets from 203 |
Madurai | 29 Jan 2024 | 2 Feb 2024 | 1 Stop | 2964 km | Tickets from 203 |
Bhopal | 1 Oct 2023 | 5 Oct 2023 | 1 Stop | 2308 km | Tickets from 203 |
Udaipur | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 1945 km | Tickets from 203 |
Venice | 12 Oct 2023 | 15 Oct 2023 | 1 Stop | 4454 km | Tickets from 204 |
Pune | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 2094 km | Tickets from 204 |
Jeddah | 21 Oct 2023 | 25 Oct 2023 | 1 Stop | 1613 km | Tickets from 206 |
Amritsar | 16 Mar 2024 | 20 Mar 2024 | 1 Stop | 2132 km | Tickets from 212 |
Varanasi | 1 Oct 2023 | 5 Oct 2023 | 1 Stop | 2840 km | Tickets from 212 |
Kolkata | 4 Oct 2023 | 6 Oct 2023 | 1 Stop | 3442 km | Tickets from 214 |
Delhi | 9 Mar 2024 | 14 Mar 2024 | 1 Stop | 2277 km | Tickets from 215 |
London | 10 Nov 2023 | 15 Nov 2023 | 1 Stop | 5477 km | Tickets from 218 |
Prague | 3 Oct 2023 | 8 Oct 2023 | 1 Stop | 4486 km | Tickets from 223 |
Rajkot | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 1662 km | Tickets from 223 |
Kochi | 18 Nov 2023 | 24 Nov 2023 | Direct | 2793 km | Tickets from 224 |
Jamnagar | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 1581 km | Tickets from 229 |
Bodrum | 10 Oct 2023 | 12 Oct 2023 | 1 Stop | 2927 km | Tickets from 230 |
Jaipur | 1 Mar 2024 | 5 Mar 2024 | 1 Stop | 2135 km | Tickets from 230 |
Aurangabad | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 2193 km | Tickets from 236 |
Abha | 7 Oct 2023 | 10 Oct 2023 | 1 Stop | 1418 km | Tickets from 237 |
Karachi | 22 Sep 2023 | 24 Sep 2023 | Direct | 1265 km | Tickets from 238 |
Tbilisi | 16 Oct 2023 | 20 Oct 2023 | Direct | 2116 km | Tickets from 239 |
Cairo | 25 Oct 2023 | 28 Oct 2023 | 1 Stop | 2377 km | Tickets from 239 |
Beirut | 24 Sep 2023 | 29 Sep 2023 | Direct | 2128 km | Tickets from 243 |
Hyderabad | 3 Oct 2023 | 5 Oct 2023 | 1 Stop | 2593 km | Tickets from 251 |
Lisbon | 13 Nov 2023 | 15 Nov 2023 | 1 Stop | 6122 km | Tickets from 253 |
Shiraz | 1 Dec 2023 | 3 Dec 2023 | 1 Stop | 604 km | Tickets from 260 |
Adler/Sochi | 24 Nov 2023 | 27 Nov 2023 | 1 Stop | 2504 km | Tickets from 264 |
Lucknow | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 2639 km | Tickets from 265 |
Kostanay | 20 Oct 2023 | 23 Oct 2023 | 1 Stop | 3285 km | Tickets from 283 |
Dhaka | 20 Oct 2023 | 23 Oct 2023 | 1 Stop | 3618 km | Tickets from 284 |
Kozhikode | 18 Jan 2024 | 22 Jan 2024 | Direct | 2689 km | Tickets from 293 |
Munich | 7 Feb 2024 | 13 Feb 2024 | 1 Stop | 4579 km | Tickets from 300 |
Bengaluru | 29 Sep 2023 | 1 Oct 2023 | 1 Stop | 2723 km | Tickets from 301 |
Kayseri | 1 Oct 2023 | 5 Oct 2023 | 1 Stop | 2406 km | Tickets from 302 |
Izmir | 11 Nov 2023 | 17 Nov 2023 | 1 Stop | 3014 km | Tickets from 305 |
Peshawar | 12 Oct 2023 | 15 Oct 2023 | Direct | 1948 km | Tickets from 308 |
Sialkot | 8 Oct 2023 | 11 Oct 2023 | Direct | 2134 km | Tickets from 308 |
Al Ula | 25 Oct 2023 | 29 Oct 2023 | 1 Stop | 1699 km | Tickets from 309 |
Moscow | 11 Nov 2023 | 12 Nov 2023 | 1 Stop | 3744 km | Tickets from 313 |
Lahore | 17 Nov 2023 | 19 Nov 2023 | 1 Stop | 2090 km | Tickets from 314 |
Agra | 17 Oct 2023 | 19 Oct 2023 | 1 Stop | 2350 km | Tickets from 315 |
Trabzon | 8 Oct 2023 | 11 Oct 2023 | 1 Stop | 2300 km | Tickets from 321 |
Kahramanmaras | 24 Sep 2023 | 27 Sep 2023 | 1 Stop | 2222 km | Tickets from 321 |
Tehran | 1 Dec 2023 | 3 Dec 2023 | 1 Stop | 1266 km | Tickets from 322 |
Gazipasa | 24 Sep 2023 | 27 Sep 2023 | 1 Stop | 2507 km | Tickets from 323 |
Sharm el Sheikh | 19 Oct 2023 | 22 Oct 2023 | 1 Stop | 2056 km | Tickets from 331 |
Krasnojarsk | 21 Oct 2023 | 26 Oct 2023 | 1 Stop | 4663 km | Tickets from 340 |
Dusseldorf | 28 Jan 2024 | 3 Feb 2024 | 1 Stop | 5025 km | Tickets from 343 |
Adana | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 2309 km | Tickets from 349 |
Ercan | 27 Sep 2023 | 2 Oct 2023 | 1 Stop | 2355 km | Tickets from 350 |
Mangalore | 20 Oct 2023 | 23 Oct 2023 | 1 Stop | 2478 km | Tickets from 350 |
Baghdad | 17 Nov 2023 | 19 Nov 2023 | 1 Stop | 1410 km | Tickets from 356 |
Chandigarh | 8 Oct 2023 | 13 Oct 2023 | 1 Stop | 2286 km | Tickets from 360 |
Marrakech | 5 Nov 2023 | 11 Nov 2023 | 1 Stop | 6122 km | Tickets from 360 |
Florence | 3 Nov 2023 | 6 Nov 2023 | 1 Stop | 4474 km | Tickets from 361 |
Colombo | 9 Oct 2023 | 12 Oct 2023 | 1 Stop | 3300 km | Tickets from 375 |
Stockholm | 7 Oct 2023 | 10 Oct 2023 | 1 Stop | 4834 km | Tickets from 375 |
Geneva | 4 Oct 2023 | 10 Oct 2023 | 1 Stop | 4926 km | Tickets from 377 |
Indore | 3 Oct 2023 | 9 Oct 2023 | 1 Stop | 2162 km | Tickets from 379 |
Islamabad | 1 Dec 2023 | 3 Dec 2023 | Direct | 2034 km | Tickets from 381 |
Basel, Switzerland/Mulhouse | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 4856 km | Tickets from 382 |
Oslo | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 5183 km | Tickets from 383 |
Nagpur | 19 Oct 2023 | 22 Oct 2023 | 1 Stop | 2526 km | Tickets from 386 |
Multan | 26 Oct 2023 | 29 Oct 2023 | 1 Stop | 1774 km | Tickets from 387 |
Lyon | 22 Sep 2023 | 26 Sep 2023 | 1 Stop | 4992 km | Tickets from 387 |
Copenhagen | 4 Oct 2023 | 10 Oct 2023 | 1 Stop | 4855 km | Tickets from 390 |
Tiruchirappalli | 29 Sep 2023 | 30 Sep 2023 | 1 Stop | 2960 km | Tickets from 391 |
Pristina | 1 Oct 2023 | 6 Oct 2023 | 1 Stop | 3675 km | Tickets from 392 |
Thiruvananthapuram | 30 Nov 2023 | 1 Dec 2023 | Direct | 2955 km | Tickets from 397 |
Kazan | 1 Nov 2023 | 7 Nov 2023 | 1 Stop | 3494 km | Tickets from 398 |
Taif | 26 Sep 2023 | 30 Sep 2023 | 1 Stop | 1478 km | Tickets from 409 |
Tirana | 29 Nov 2023 | 2 Dec 2023 | 1 Stop | 3731 km | Tickets from 416 |
Hurghada | 28 Sep 2023 | 1 Oct 2023 | 1 Stop | 2106 km | Tickets from 417 |
Gassim | 25 Dec 2023 | 31 Dec 2023 | 1 Stop | 1112 km | Tickets from 419 |
Kuala Lumpur | 10 Mar 2024 | 14 Mar 2024 | 1 Stop | 5587 km | Tickets from 427 |
Tabuk | 5 Oct 2023 | 10 Oct 2023 | 1 Stop | 1847 km | Tickets from 433 |
Jouf | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 1556 km | Tickets from 433 |
Jazan | 5 Oct 2023 | 8 Oct 2023 | 1 Stop | 1507 km | Tickets from 433 |
Yanbu | 16 Oct 2023 | 22 Oct 2023 | 1 Stop | 1680 km | Tickets from 433 |
Hail | 19 Oct 2023 | 21 Oct 2023 | 1 Stop | 1337 km | Tickets from 433 |
Marseille | 13 Oct 2023 | 17 Oct 2023 | 1 Stop | 4937 km | Tickets from 435 |
Phuket | 13 Oct 2023 | 18 Oct 2023 | 1 Stop | 4973 km | Tickets from 438 |
Pavlodar | 23 Sep 2023 | 26 Sep 2023 | 1 Stop | 3621 km | Tickets from 444 |
Entebbe | 27 Sep 2023 | 3 Oct 2023 | 1 Stop | 3614 km | Tickets from 447 |
Dar Es Salaam | 18 Oct 2023 | 24 Oct 2023 | 1 Stop | 3861 km | Tickets from 451 |
Singapore | 16 Oct 2023 | 17 Oct 2023 | 1 Stop | 5884 km | Tickets from 454 |
Hong Kong | 12 Oct 2023 | 15 Oct 2023 | 1 Stop | 6009 km | Tickets from 455 |
Kathmandu | 15 Dec 2023 | 17 Dec 2023 | 1 Stop | 3107 km | Tickets from 461 |
Luxor | 2 Oct 2023 | 5 Oct 2023 | 1 Stop | 2212 km | Tickets from 462 |
Bangkok | 17 Oct 2023 | 21 Oct 2023 | 1 Stop | 4966 km | Tickets from 469 |
Faisalabad | 22 Nov 2023 | 25 Nov 2023 | 1 Stop | 1957 km | Tickets from 471 |
Rotterdam | 26 Nov 2023 | 2 Dec 2023 | 1 Stop | 5201 km | Tickets from 479 |
Bisha | 7 Oct 2023 | 11 Oct 2023 | 1 Stop | 1331 km | Tickets from 482 |
Arar | 15 Oct 2023 | 20 Oct 2023 | 1 Stop | 1510 km | Tickets from 487 |
Manchester | 30 Sep 2023 | 3 Oct 2023 | 1 Stop | 5678 km | Tickets from 490 |
Manila | 2 Oct 2023 | 8 Oct 2023 | 1 Stop | 6983 km | Tickets from 495 |
Dublin | 10 Nov 2023 | 14 Nov 2023 | 1 Stop | 5939 km | Tickets from 497 |
Bologna | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 4487 km | Tickets from 497 |
Jakarta | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 6574 km | Tickets from 499 |
Kars | 25 Sep 2023 | 27 Sep 2023 | 1 Stop | 2090 km | Tickets from 507 |
Tunis | 10 Mar 2024 | 14 Mar 2024 | 1 Stop | 4425 km | Tickets from 525 |
Addis Ababa | 11 Oct 2023 | 12 Oct 2023 | 1 Stop | 2402 km | Tickets from 536 |
Nairobi | 11 Oct 2023 | 12 Oct 2023 | 1 Stop | 3442 km | Tickets from 543 |
Dushanbe | 22 Sep 2023 | 23 Sep 2023 | 1 Stop | 2061 km | Tickets from 553 |
Varna | 15 Nov 2023 | 21 Nov 2023 | 1 Stop | 3216 km | Tickets from 560 |
Sinop | 26 Oct 2023 | 29 Oct 2023 | 1 Stop | 2659 km | Tickets from 561 |
Zagreb | 1 Nov 2023 | 5 Nov 2023 | 1 Stop | 4174 km | Tickets from 565 |
Abuja | 21 Oct 2023 | 24 Oct 2023 | 1 Stop | 5297 km | Tickets from 574 |
Lagos | 3 Oct 2023 | 9 Oct 2023 | 1 Stop | 5806 km | Tickets from 577 |
Accra | 30 Sep 2023 | 4 Oct 2023 | 1 Stop | 6201 km | Tickets from 580 |
Algiers | 23 Sep 2023 | 28 Sep 2023 | 1 Stop | 5047 km | Tickets from 581 |
Toulouse | 26 Oct 2023 | 31 Oct 2023 | 1 Stop | 5248 km | Tickets from 589 |
Hanover | 7 Oct 2023 | 12 Oct 2023 | 1 Stop | 4881 km | Tickets from 589 |
Cluj | 15 Oct 2023 | 21 Oct 2023 | 1 Stop | 3700 km | Tickets from 601 |
Mus | 30 Sep 2023 | 4 Oct 2023 | 1 Stop | 2007 km | Tickets from 607 |
Edinburgh | 30 Nov 2023 | 4 Dec 2023 | 1 Stop | 5805 km | Tickets from 609 |
Luxembourg | 1 Nov 2023 | 6 Nov 2023 | 1 Stop | 5010 km | Tickets from 617 |
Valencia | 30 Dec 2023 | 5 Jan 2024 | 1 Stop | 5374 km | Tickets from 620 |
Dubrovnik | 8 Oct 2023 | 12 Oct 2023 | 1 Stop | 3886 km | Tickets from 625 |
Casablanca | 9 Oct 2023 | 14 Oct 2023 | 1 Stop | 6052 km | Tickets from 627 |
Tallinn | 2 Dec 2023 | 8 Dec 2023 | 1 Stop | 4528 km | Tickets from 629 |
Salzburg | 7 Dec 2023 | 13 Dec 2023 | 1 Stop | 4473 km | Tickets from 638 |
Douala | 19 Oct 2023 | 20 Oct 2023 | 1 Stop | 5312 km | Tickets from 639 |
Gothenburg | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 4983 km | Tickets from 641 |
Turin | 24 Nov 2023 | 26 Nov 2023 | 1 Stop | 4784 km | Tickets from 650 |
Riga | 6 Dec 2023 | 11 Dec 2023 | 1 Stop | 4368 km | Tickets from 661 |
Porto | 30 Nov 2023 | 5 Dec 2023 | 1 Stop | 6064 km | Tickets from 661 |
Katowice | 27 Dec 2023 | 31 Dec 2023 | 1 Stop | 4201 km | Tickets from 672 |
Bilbao | 31 Oct 2023 | 4 Nov 2023 | 1 Stop | 5589 km | Tickets from 678 |
Vilnius | 2 Nov 2023 | 8 Nov 2023 | 1 Stop | 4137 km | Tickets from 683 |
Billund | 12 Oct 2023 | 16 Oct 2023 | 1 Stop | 5058 km | Tickets from 685 |
Aktau | 16 Oct 2023 | 20 Oct 2023 | 1 Stop | 2185 km | Tickets from 688 |
Poznan | 29 Nov 2023 | 3 Dec 2023 | 1 Stop | 4443 km | Tickets from 697 |
Aswan | 25 Sep 2023 | 1 Oct 2023 | 1 Stop | 2211 km | Tickets from 698 |
Kabul | 8 Dec 2023 | 10 Dec 2023 | Direct | 1801 km | Tickets from 710 |
Djibouti | 30 Nov 2023 | 3 Dec 2023 | 1 Stop | 1875 km | Tickets from 716 |
Gdansk | 15 Nov 2023 | 19 Nov 2023 | 1 Stop | 4465 km | Tickets from 720 |
Glasgow | 9 Nov 2023 | 15 Nov 2023 | 1 Stop | 5868 km | Tickets from 734 |
Mashad | 1 Dec 2023 | 3 Dec 2023 | 1 Stop | 1396 km | Tickets from 751 |
Stuttgart | 27 Oct 2023 | 30 Oct 2023 | 1 Stop | 4772 km | Tickets from 760 |
Bremen | 26 Sep 2023 | 29 Sep 2023 | 1 Stop | 4962 km | Tickets from 762 |
Leipzig/Halle | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 4677 km | Tickets from 766 |
Trieste | 26 Nov 2023 | 2 Dec 2023 | 1 Stop | 4365 km | Tickets from 767 |
Strasbourg | 27 Sep 2023 | 3 Oct 2023 | 1 Stop | 4878 km | Tickets from 769 |
Sukkur | 28 Sep 2023 | 1 Oct 2023 | 1 Stop | 1458 km | Tickets from 771 |
Constantine | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 4741 km | Tickets from 774 |
Graz | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 4270 km | Tickets from 776 |
Bordeaux | 5 Oct 2023 | 8 Oct 2023 | 1 Stop | 5426 km | Tickets from 799 |
Bari | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 3956 km | Tickets from 799 |
Cagliari | 2 Oct 2023 | 6 Oct 2023 | 1 Stop | 4555 km | Tickets from 808 |
Ashgabat | 6 Oct 2023 | 12 Oct 2023 | 1 Stop | 1548 km | Tickets from 808 |
Beijing | 2 Nov 2023 | 6 Nov 2023 | 1 Stop | 5944 km | Tickets from 814 |
Osh | 27 Sep 2023 | 30 Sep 2023 | 1 Stop | 2465 km | Tickets from 827 |
Washington | 20 Nov 2023 | 27 Nov 2023 | 1 Stop | 11385 km | Tickets from 838 |
Bristol | 18 Nov 2023 | 24 Nov 2023 | 1 Stop | 5668 km | Tickets from 844 |
Bergen | 26 Nov 2023 | 2 Dec 2023 | 1 Stop | 5476 km | Tickets from 869 |
Tripoli | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 4117 km | Tickets from 872 |
Verona | 29 Sep 2023 | 3 Oct 2023 | 1 Stop | 4543 km | Tickets from 886 |
Assiut | 22 Oct 2023 | 25 Oct 2023 | 1 Stop | 2382 km | Tickets from 890 |
Bagdogra | 21 Oct 2023 | 27 Oct 2023 | 1 Stop | 3378 km | Tickets from 895 |
Zadar | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 4164 km | Tickets from 898 |
Newcastle | 20 Oct 2023 | 25 Oct 2023 | 1 Stop | 5660 km | Tickets from 902 |
Luzon Island | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 6910 km | Tickets from 907 |
New York | 26 Oct 2023 | 29 Oct 2023 | 1 Stop | 11031 km | Tickets from 914 |
Shanghai | 6 Dec 2023 | 11 Dec 2023 | 1 Stop | 6549 km | Tickets from 919 |
Yaounde | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 5154 km | Tickets from 921 |
Irkutsk | 2 Dec 2023 | 8 Dec 2023 | 1 Stop | 5179 km | Tickets from 930 |
Siem Reap | 27 Sep 2023 | 1 Oct 2023 | 1 Stop | 5286 km | Tickets from 934 |
Al-Najaf | 12 Oct 2023 | 16 Oct 2023 | 1 Stop | 1309 km | Tickets from 936 |
Mauritius | 23 Sep 2023 | 27 Sep 2023 | 1 Stop | 4998 km | Tickets from 937 |
Pisa | 9 Nov 2023 | 15 Nov 2023 | 1 Stop | 4534 km | Tickets from 940 |
Faro | 28 Sep 2023 | 3 Oct 2023 | 1 Stop | 6038 km | Tickets from 941 |
Heraklion | 23 Sep 2023 | 25 Sep 2023 | 1 Stop | 3074 km | Tickets from 949 |
Houston | 1 Nov 2023 | 7 Nov 2023 | 1 Stop | 13169 km | Tickets from 952 |
Balikpapan | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 7283 km | Tickets from 960 |
Mogadishu | 25 Sep 2023 | 28 Sep 2023 | 1 Stop | 2686 km | Tickets from 966 |
Chicago | 25 Nov 2023 | 30 Nov 2023 | 1 Stop | 11687 km | Tickets from 969 |
Erzincan | 28 Sep 2023 | 1 Oct 2023 | 1 Stop | 2211 km | Tickets from 1 003 |
Windhoek | 13 Oct 2023 | 17 Oct 2023 | 1 Stop | 6582 km | Tickets from 1 008 |
San Francisco | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 13108 km | Tickets from 1 012 |
Nouakchott | 8 Oct 2023 | 12 Oct 2023 | 1 Stop | 7274 km | Tickets from 1 015 |
Vijayawada | 28 Sep 2023 | 1 Oct 2023 | 1 Stop | 2856 km | Tickets from 1 021 |
Boston | 5 Oct 2023 | 10 Oct 2023 | 1 Stop | 10732 km | Tickets from 1 025 |
Debrecen | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 3872 km | Tickets from 1 027 |
Cotonou | 5 Oct 2023 | 10 Oct 2023 | 1 Stop | 5910 km | Tickets from 1 029 |
Kilimanjaro | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 3633 km | Tickets from 1 029 |
Rhodes | 1 Oct 2023 | 5 Oct 2023 | 1 Stop | 2859 km | Tickets from 1 030 |
Detroit | 16 Nov 2023 | 23 Nov 2023 | 1 Stop | 11442 km | Tickets from 1 037 |
Auckland | 9 Nov 2023 | 14 Nov 2023 | 1 Stop | 14218 km | Tickets from 1 042 |
Pula | 2 Oct 2023 | 6 Oct 2023 | 1 Stop | 4300 km | Tickets from 1 055 |
Osaka | 16 Dec 2023 | 22 Dec 2023 | 1 Stop | 7684 km | Tickets from 1 062 |
Cardiff | 19 Oct 2023 | 25 Oct 2023 | 1 Stop | 5711 km | Tickets from 1 069 |
Taipei | 11 Apr 2024 | 14 Apr 2024 | 1 Stop | 6648 km | Tickets from 1 071 |
Liverpool | 5 Oct 2023 | 8 Oct 2023 | 1 Stop | 5715 km | Tickets from 1 073 |
Dakar | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 7516 km | Tickets from 1 083 |
Orenburg | 21 Dec 2023 | 24 Dec 2023 | 1 Stop | 3043 km | Tickets from 1 104 |
Chengdu | 20 Oct 2023 | 21 Oct 2023 | 1 Stop | 4931 km | Tickets from 1 113 |
Dipolog | 1 Oct 2023 | 4 Oct 2023 | 1 Stop | 7462 km | Tickets from 1 113 |
Maputo | 23 Sep 2023 | 27 Sep 2023 | 1 Stop | 6080 km | Tickets from 1 146 |
Brisbane | 15 Nov 2023 | 19 Nov 2023 | 1 Stop | 12010 km | Tickets from 1 146 |
Olbia | 28 Sep 2023 | 1 Oct 2023 | 1 Stop | 4543 km | Tickets from 1 151 |
Wroclaw | 26 Oct 2023 | 1 Nov 2023 | 1 Stop | 4369 km | Tickets from 1 153 |
Cotabato | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 7613 km | Tickets from 1 154 |
Lusaka | 6 Oct 2023 | 10 Oct 2023 | 1 Stop | 5255 km | Tickets from 1 170 |
Roxas City | 4 Oct 2023 | 9 Oct 2023 | 1 Stop | 7275 km | Tickets from 1 174 |
Zamboanga | 5 Oct 2023 | 9 Oct 2023 | 1 Stop | 7406 km | Tickets from 1 174 |
Bamako | 19 Oct 2023 | 25 Oct 2023 | 1 Stop | 6679 km | Tickets from 1 174 |
Luanda | 27 Sep 2023 | 29 Sep 2023 | 1 Stop | 5818 km | Tickets from 1 184 |
San Diego | 29 Sep 2023 | 2 Oct 2023 | 1 Stop | 13600 km | Tickets from 1 213 |
Kano | 21 Apr 2024 | 24 Apr 2024 | 1 Stop | 5036 km | Tickets from 1 222 |
Sohag | 23 Sep 2023 | 24 Sep 2023 | 1 Stop | 2308 km | Tickets from 1 247 |
Busuanga | 14 Jan 2024 | 19 Jan 2024 | 1 Stop | 6993 km | Tickets from 1 269 |
Ndjamena | 4 Oct 2023 | 8 Oct 2023 | 1 Stop | 4381 km | Tickets from 1 323 |
Miami | 25 Dec 2023 | 29 Dec 2023 | 1 Stop | 12621 km | Tickets from 1 328 |
Bogota | 8 Apr 2024 | 12 Apr 2024 | 1 Stop | 13600 km | Tickets from 1 362 |
Macau | 26 Oct 2023 | 29 Oct 2023 | 1 Stop | 5977 km | Tickets from 1 370 |
Shenzhen | 28 Sep 2023 | 3 Oct 2023 | 1 Stop | 5987 km | Tickets from 1 385 |
Qingdao | 30 Sep 2023 | 5 Oct 2023 | 1 Stop | 6325 km | Tickets from 1 387 |
Los Angeles | 1 Oct 2023 | 7 Oct 2023 | 1 Stop | 13474 km | Tickets from 1 398 |
Changchun | 5 Nov 2023 | 9 Nov 2023 | 1 Stop | 6634 km | Tickets from 1 400 |
Xian | 30 Sep 2023 | 3 Oct 2023 | 1 Stop | 5294 km | Tickets from 1 428 |
Tianjin | 30 Sep 2023 | 4 Oct 2023 | 1 Stop | 6026 km | Tickets from 1 428 |
Jeju | 12 Oct 2023 | 15 Oct 2023 | 1 Stop | 6927 km | Tickets from 1 440 |
Hangzhou | 28 Sep 2023 | 3 Oct 2023 | 1 Stop | 6441 km | Tickets from 1 462 |
San Juan | 28 Sep 2023 | 30 Sep 2023 | 1 Stop | 12012 km | Tickets from 1 472 |
Panama City | 20 Oct 2023 | 25 Oct 2023 | 1 Stop | 13792 km | Tickets from 1 477 |
Caracas | 16 Oct 2023 | 22 Oct 2023 | 1 Stop | 12584 km | Tickets from 1 480 |
Chongqing | 3 Nov 2023 | 8 Nov 2023 | 1 Stop | 5138 km | Tickets from 1 496 |
Melbourne | 21 Feb 2024 | 24 Feb 2024 | 1 Stop | 11651 km | Tickets from 1 505 |
