
Top rated 18th-century Villa Hotel Braida near Venice from only €33 / $37 / room / night
Travel in style!
At the moment you can book a classical 4* villa hotel near Venice Italy from only € 33 per night per room.
The top rated Hotel Villa Braida is set in an aristocratic Venetian manor in Mogliano Veneto, city of art, ideal for holidays and meetings. The hotel is also near to Venice and Treviso.
Here you can discover the elegance of our environment and the essence and peace of the Veneto countryside; a charming place where art, cuisine and culture merge to become contemplative experience.
Example:
With a stay at Villa Braida in Mogliano Veneto, you’ll be next to a golf course, within a 15-minute drive of Forte Bazzera and Natural Park of the River Sile. This 4-star hotel is 14.9 mi (23.9 km) from Port of Venice and 15.1 mi (24.3 km) from Piazzale Roma.
Rooms: Make yourself at home in one of the 44 air-conditioned rooms featuring minibars. Your room comes with a pillowtop bed, TV and safe. Complimentary wireless Internet access keeps you connected, and satellite programming is available for your entertainment. Bathrooms have complimentary toiletries and hair dryers.
Amenities: Take in the views from a garden and make use of amenities such as complimentary wireless Internet access and concierge services.
Dining: Enjoy a meal at the restaurant, or stay in and take advantage of the hotel’s room service (during limited hours). Mingle with other guests at the complimentary reception, held daily. Wrap up your day with a drink at the bar/lounge. A complimentary hot/cold buffet breakfast is served daily from 7:00 AM to 10:00 AM.
Business: Other Amenities Featured amenities include a business center, dry cleaning/laundry services, and a 24-hour front desk. A roundtrip airport shuttle is provided for a surcharge (available 24 hours), and free self parking is available onsite.
Cheap Flights to Venice
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Tirana | 23 May 2025 | 25 May 2025 | Tickets from 30 |
Barcelona | 25 Jun 2025 | 27 Jun 2025 | Tickets from 38 |
Sofia | 14 May 2025 | 16 May 2025 | Tickets from 43 |
Vienna | 30 May 2025 | 5 Jun 2025 | Tickets from 50 |
Palma Mallorca | 12 May 2025 | 13 May 2025 | Tickets from 51 |
Budapest | 12 Jun 2025 | 14 Jun 2025 | Tickets from 52 |
Yerevan | 7 Dec 2025 | 11 Dec 2025 | Tickets from 64 |
Valencia | 7 May 2025 | 11 May 2025 | Tickets from 66 |
Brussels | 20 Jun 2025 | 23 Jun 2025 | Tickets from 67 |
Bari | 2 May 2025 | 7 May 2025 | Tickets from 68 |
Palermo | 11 Jun 2025 | 13 Jun 2025 | Tickets from 69 |
Bucharest | 6 May 2025 | 8 May 2025 | Tickets from 72 |
Warsaw | 21 May 2025 | 25 May 2025 | Tickets from 74 |
Poznan | 28 May 2025 | 30 May 2025 | Tickets from 78 |
Madrid | 14 Jun 2025 | 17 Jun 2025 | Tickets from 78 |
Prague | 15 May 2025 | 20 May 2025 | Tickets from 80 |
Copenhagen | 19 May 2025 | 21 May 2025 | Tickets from 82 |
Rome | 20 May 2025 | 21 May 2025 | Tickets from 82 |
Berlin | 14 May 2025 | 16 May 2025 | Tickets from 84 |
Naples | 13 May 2025 | 15 May 2025 | Tickets from 85 |
Paris | 20 Jul 2025 | 23 Jul 2025 | Tickets from 87 |
Catania | 5 Dec 2025 | 10 Dec 2025 | Tickets from 88 |
Iasi | 24 May 2025 | 26 May 2025 | Tickets from 90 |
Marseille | 5 May 2025 | 9 May 2025 | Tickets from 100 |
Vilnius | 11 May 2025 | 13 May 2025 | Tickets from 101 |
Chisinau | 3 Jul 2025 | 5 Jul 2025 | Tickets from 109 |
Bilbao | 17 May 2025 | 19 May 2025 | Tickets from 109 |
Stuttgart | 17 May 2025 | 19 May 2025 | Tickets from 110 |
Milan | 24 Sep 2025 | 26 Sep 2025 | Tickets from 113 |
Skopje | 18 Jun 2025 | 23 Jun 2025 | Tickets from 114 |
Athens | 8 Jun 2025 | 12 Jun 2025 | Tickets from 118 |
Dusseldorf | 1 May 2025 | 3 May 2025 | Tickets from 119 |
Basel, Switzerland/Mulhouse | 25 Apr 2025 | 28 Apr 2025 | Tickets from 123 |
Krakow | 11 May 2025 | 14 May 2025 | Tickets from 125 |
Lisbon | 19 Nov 2025 | 22 Nov 2025 | Tickets from 127 |
Alicante | 24 Jun 2025 | 27 Jun 2025 | Tickets from 127 |
Nice | 9 May 2025 | 13 May 2025 | Tickets from 131 |
Wroclaw | 12 Jun 2025 | 13 Jun 2025 | Tickets from 132 |
Thessaloniki | 25 Apr 2025 | 28 Apr 2025 | Tickets from 139 |
Amsterdam | 17 May 2025 | 19 May 2025 | Tickets from 140 |
Malta | 25 Apr 2025 | 27 Apr 2025 | Tickets from 140 |
Helsinki | 2 Jun 2025 | 6 Jun 2025 | Tickets from 143 |
Gdansk | 3 Jun 2025 | 9 Jun 2025 | Tickets from 145 |
Frankfurt | 14 Feb 2026 | 16 Feb 2026 | Tickets from 149 |
Eindhoven | 23 May 2025 | 25 May 2025 | Tickets from 152 |
Istanbul | 27 May 2025 | 1 Jun 2025 | Tickets from 156 |
Tangier | 9 Jun 2025 | 12 Jun 2025 | Tickets from 157 |
Tenerife | 10 Jun 2025 | 13 Jun 2025 | Tickets from 158 |
Belgrade | 22 Jun 2025 | 26 Jun 2025 | Tickets from 162 |
Dublin | 29 May 2025 | 1 Jun 2025 | Tickets from 165 |
Tallinn | 1 Sep 2025 | 5 Sep 2025 | Tickets from 175 |
Stockholm | 28 Apr 2025 | 2 May 2025 | Tickets from 178 |
Nuremberg | 13 Jun 2025 | 15 Jun 2025 | Tickets from 178 |
Geneva | 16 Jul 2025 | 18 Jul 2025 | Tickets from 178 |
Malaga | 29 Apr 2025 | 2 May 2025 | Tickets from 180 |
Florence | 12 May 2025 | 14 May 2025 | Tickets from 181 |
Leipzig/Halle | 15 May 2025 | 18 May 2025 | Tickets from 181 |
Zurich | 18 Aug 2025 | 21 Aug 2025 | Tickets from 187 |
Porto | 2 May 2025 | 4 May 2025 | Tickets from 190 |
Paphos | 13 Jun 2025 | 15 Jun 2025 | Tickets from 191 |
Larnaca | 24 Jun 2025 | 30 Jun 2025 | Tickets from 201 |
Hamburg | 22 May 2025 | 25 May 2025 | Tickets from 202 |
Dubrovnik | 29 Apr 2025 | 2 May 2025 | Tickets from 204 |
Tivat | 20 Jul 2025 | 24 Jul 2025 | Tickets from 206 |
Podgorica | 28 Apr 2025 | 2 May 2025 | Tickets from 207 |
Antalya | 7 May 2025 | 9 May 2025 | Tickets from 210 |
Girona | 1 May 2025 | 4 May 2025 | Tickets from 217 |
Olbia | 7 Aug 2025 | 8 Aug 2025 | Tickets from 218 |
Munich | 31 Jul 2025 | 3 Aug 2025 | Tickets from 225 |
Cologne | 23 Apr 2025 | 25 Apr 2025 | Tickets from 227 |
Kutaisi | 8 May 2025 | 12 May 2025 | Tickets from 235 |
Ljubljana | 12 Jun 2025 | 15 Jun 2025 | Tickets from 243 |
Suceava | 9 May 2025 | 11 May 2025 | Tickets from 244 |
Tunis | 4 Jun 2025 | 5 Jun 2025 | Tickets from 247 |
Dubai | 19 Jun 2025 | 22 Jun 2025 | Tickets from 258 |
Sarajevo | 14 May 2025 | 18 May 2025 | Tickets from 260 |
Riga | 15 Jun 2025 | 18 Jun 2025 | Tickets from 268 |
Tbilisi | 14 May 2025 | 17 May 2025 | Tickets from 272 |
Baku | 10 May 2025 | 12 May 2025 | Tickets from 277 |
Karlsruhe/Baden Baden | 1 May 2025 | 3 May 2025 | Tickets from 283 |
Casablanca | 1 Aug 2025 | 7 Aug 2025 | Tickets from 285 |
Mersin | 1 May 2025 | 6 May 2025 | Tickets from 288 |
Ercan | 24 Jun 2025 | 30 Jun 2025 | Tickets from 304 |
Sharjah | 16 Jun 2025 | 22 Jun 2025 | Tickets from 312 |
Adler/Sochi | 21 May 2025 | 25 May 2025 | Tickets from 315 |
Sharm el Sheikh | 10 May 2025 | 15 May 2025 | Tickets from 331 |
Abu Dhabi | 14 Jul 2025 | 20 Jul 2025 | Tickets from 348 |
Bodrum | 5 Aug 2025 | 10 Aug 2025 | Tickets from 360 |
Dalaman | 26 Apr 2025 | 29 Apr 2025 | Tickets from 375 |
Mineralnye Vody | 12 May 2025 | 18 May 2025 | Tickets from 378 |
Moscow | 22 May 2025 | 25 May 2025 | Tickets from 403 |
Riyadh | 19 Jun 2025 | 22 Jun 2025 | Tickets from 408 |
Dresden | 30 Apr 2025 | 2 May 2025 | Tickets from 437 |
Samara | 17 May 2025 | 22 May 2025 | Tickets from 454 |
Saint Petersburg | 15 May 2025 | 18 May 2025 | Tickets from 460 |
Almaty | 12 Sep 2025 | 15 Sep 2025 | Tickets from 475 |
Makhachkala | 12 May 2025 | 15 May 2025 | Tickets from 485 |
Ufa | 17 May 2025 | 22 May 2025 | Tickets from 488 |
Astana | 13 Jun 2025 | 18 Jun 2025 | Tickets from 498 |
Yekaterinburg | 21 May 2025 | 25 May 2025 | Tickets from 506 |
You want more deals like this?
As a Traveler-Deals member you have access to over 700 amazing travel deals per day!
Sign up for one of our membership plans and get access to hundret of deals.
No Comments