Top rated 18th-century Villa Hotel Braida near Venice from only €33 / $37 / room / night
Travel in style!
At the moment you can book a classical 4* villa hotel near Venice Italy from only € 33 per night per room.
The top rated Hotel Villa Braida is set in an aristocratic Venetian manor in Mogliano Veneto, city of art, ideal for holidays and meetings. The hotel is also near to Venice and Treviso.
Here you can discover the elegance of our environment and the essence and peace of the Veneto countryside; a charming place where art, cuisine and culture merge to become contemplative experience.
Example:
With a stay at Villa Braida in Mogliano Veneto, you’ll be next to a golf course, within a 15-minute drive of Forte Bazzera and Natural Park of the River Sile. This 4-star hotel is 14.9 mi (23.9 km) from Port of Venice and 15.1 mi (24.3 km) from Piazzale Roma.
Rooms: Make yourself at home in one of the 44 air-conditioned rooms featuring minibars. Your room comes with a pillowtop bed, TV and safe. Complimentary wireless Internet access keeps you connected, and satellite programming is available for your entertainment. Bathrooms have complimentary toiletries and hair dryers.
Amenities: Take in the views from a garden and make use of amenities such as complimentary wireless Internet access and concierge services.
Dining: Enjoy a meal at the restaurant, or stay in and take advantage of the hotel’s room service (during limited hours). Mingle with other guests at the complimentary reception, held daily. Wrap up your day with a drink at the bar/lounge. A complimentary hot/cold buffet breakfast is served daily from 7:00 AM to 10:00 AM.
Business: Other Amenities Featured amenities include a business center, dry cleaning/laundry services, and a 24-hour front desk. A roundtrip airport shuttle is provided for a surcharge (available 24 hours), and free self parking is available onsite.
Cheap Flights to Venice
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Paris | 13 Dec 2024 | 16 Dec 2024 | Tickets from 38 |
Bucharest | 1 Feb 2025 | 4 Feb 2025 | Tickets from 40 |
Berlin | 25 Jan 2025 | 26 Jan 2025 | Tickets from 42 |
Barcelona | 16 Jan 2025 | 18 Jan 2025 | Tickets from 42 |
Frankfurt | 14 Feb 2025 | 16 Feb 2025 | Tickets from 46 |
Brussels | 15 Feb 2025 | 20 Feb 2025 | Tickets from 46 |
Vienna | 27 Jan 2025 | 1 Feb 2025 | Tickets from 48 |
Yerevan | 25 Feb 2025 | 3 Mar 2025 | Tickets from 52 |
Naples | 5 Mar 2025 | 6 Mar 2025 | Tickets from 55 |
Thessaloniki | 17 Feb 2025 | 20 Feb 2025 | Tickets from 56 |
Tirana | 9 Dec 2024 | 13 Dec 2024 | Tickets from 60 |
Zaragoza | 21 Feb 2025 | 24 Feb 2025 | Tickets from 67 |
Chisinau | 3 Feb 2025 | 6 Feb 2025 | Tickets from 67 |
Geneva | 12 Dec 2024 | 16 Dec 2024 | Tickets from 67 |
Riga | 14 Dec 2024 | 16 Dec 2024 | Tickets from 67 |
Budapest | 20 Mar 2025 | 26 Mar 2025 | Tickets from 68 |
Vilnius | 10 Dec 2024 | 12 Dec 2024 | Tickets from 74 |
London | 14 Jan 2025 | 20 Jan 2025 | Tickets from 75 |
Prague | 19 Dec 2024 | 22 Dec 2024 | Tickets from 75 |
Rome | 10 Mar 2025 | 11 Mar 2025 | Tickets from 77 |
Milan | 23 Feb 2025 | 26 Feb 2025 | Tickets from 77 |
Alicante | 17 Jan 2025 | 20 Jan 2025 | Tickets from 79 |
Tallinn | 2 Feb 2025 | 7 Feb 2025 | Tickets from 80 |
Valencia | 19 Mar 2025 | 23 Mar 2025 | Tickets from 84 |
Madrid | 11 Jan 2025 | 12 Jan 2025 | Tickets from 85 |
Bilbao | 17 Dec 2024 | 19 Dec 2024 | Tickets from 87 |
Warsaw | 19 Dec 2024 | 22 Dec 2024 | Tickets from 88 |
Verona | 9 Dec 2024 | 12 Dec 2024 | Tickets from 93 |
Eindhoven | 6 Dec 2024 | 9 Dec 2024 | Tickets from 95 |
Athens | 14 Mar 2025 | 16 Mar 2025 | Tickets from 96 |
Amsterdam | 17 Jan 2025 | 20 Jan 2025 | Tickets from 97 |
Copenhagen | 17 Jan 2025 | 19 Jan 2025 | Tickets from 98 |
Malaga | 9 Dec 2024 | 15 Dec 2024 | Tickets from 107 |
Porto | 12 Dec 2024 | 16 Dec 2024 | Tickets from 110 |
Wroclaw | 2 Jan 2025 | 7 Jan 2025 | Tickets from 113 |
Lisbon | 11 Dec 2024 | 14 Dec 2024 | Tickets from 113 |
Munich | 16 Jan 2025 | 18 Jan 2025 | Tickets from 114 |
Sofia | 23 Jul 2025 | 25 Jul 2025 | Tickets from 115 |
Catania | 5 Dec 2024 | 7 Dec 2024 | Tickets from 123 |
Larnaca | 10 Mar 2025 | 13 Mar 2025 | Tickets from 125 |
Krakow | 31 Dec 2024 | 5 Jan 2025 | Tickets from 128 |
Sevilla | 14 Dec 2024 | 16 Dec 2024 | Tickets from 133 |
Istanbul | 1 Feb 2025 | 7 Feb 2025 | Tickets from 135 |
Kutaisi | 14 Jan 2025 | 17 Jan 2025 | Tickets from 136 |
Dortmund | 21 Feb 2025 | 25 Feb 2025 | Tickets from 137 |
Belgrade | 13 Feb 2025 | 16 Feb 2025 | Tickets from 142 |
Gdansk | 30 Dec 2024 | 5 Jan 2025 | Tickets from 146 |
Tenerife | 3 Dec 2024 | 5 Dec 2024 | Tickets from 151 |
Antalya | 17 Mar 2025 | 21 Mar 2025 | Tickets from 156 |
Nice | 31 Dec 2024 | 5 Jan 2025 | Tickets from 158 |
Varna | 21 Jul 2025 | 24 Jul 2025 | Tickets from 161 |
Ankara | 21 Mar 2025 | 25 Mar 2025 | Tickets from 161 |
Iasi | 30 Dec 2024 | 5 Jan 2025 | Tickets from 177 |
Lille | 19 Feb 2025 | 25 Feb 2025 | Tickets from 183 |
Florence | 22 Mar 2025 | 28 Mar 2025 | Tickets from 188 |
Stockholm | 12 Apr 2025 | 13 Apr 2025 | Tickets from 188 |
Marrakech | 23 Mar 2025 | 27 Mar 2025 | Tickets from 191 |
Dusseldorf | 20 Mar 2025 | 24 Mar 2025 | Tickets from 191 |
Dalaman | 5 Dec 2024 | 10 Dec 2024 | Tickets from 196 |
Cologne | 9 Dec 2024 | 13 Dec 2024 | Tickets from 200 |
Tbilisi | 7 Feb 2025 | 12 Feb 2025 | Tickets from 200 |
Dubai | 18 Jan 2025 | 22 Jan 2025 | Tickets from 208 |
Baku | 21 Jan 2025 | 25 Jan 2025 | Tickets from 220 |
Adler/Sochi | 13 Jan 2025 | 17 Jan 2025 | Tickets from 221 |
Bratislava | 20 Feb 2025 | 22 Feb 2025 | Tickets from 222 |
Mineralnye Vody | 21 Jan 2025 | 25 Jan 2025 | Tickets from 229 |
Luxembourg | 14 Feb 2025 | 16 Feb 2025 | Tickets from 233 |
Batumi | 21 Feb 2025 | 26 Feb 2025 | Tickets from 234 |
Sharm el Sheikh | 4 Dec 2024 | 10 Dec 2024 | Tickets from 235 |
Tivat | 7 Feb 2025 | 10 Feb 2025 | Tickets from 239 |
Zurich | 3 Dec 2024 | 5 Dec 2024 | Tickets from 242 |
Poznan | 22 Dec 2024 | 27 Dec 2024 | Tickets from 252 |
Helsinki | 21 Jan 2025 | 27 Jan 2025 | Tickets from 253 |
Abu Dhabi | 11 Dec 2024 | 15 Dec 2024 | Tickets from 257 |
Paphos | 4 Dec 2024 | 7 Dec 2024 | Tickets from 270 |
Dublin | 4 Dec 2024 | 6 Dec 2024 | Tickets from 271 |
Saint Petersburg | 8 Dec 2024 | 13 Dec 2024 | Tickets from 277 |
Moscow | 14 Jan 2025 | 20 Jan 2025 | Tickets from 279 |
Hamburg | 20 Dec 2024 | 22 Dec 2024 | Tickets from 281 |
Nuremberg | 30 Dec 2024 | 3 Jan 2025 | Tickets from 290 |
Cairo | 19 Jan 2025 | 22 Jan 2025 | Tickets from 303 |
Ljubljana | 1 Jan 2025 | 4 Jan 2025 | Tickets from 307 |
Agadir | 23 Mar 2025 | 27 Mar 2025 | Tickets from 318 |
Kazan | 16 Jan 2025 | 20 Jan 2025 | Tickets from 321 |
Stavropol | 10 Feb 2025 | 13 Feb 2025 | Tickets from 330 |
Bourgas | 20 Jul 2025 | 23 Jul 2025 | Tickets from 332 |
Tyumen | 15 Dec 2024 | 18 Dec 2024 | Tickets from 341 |
Turku | 8 Mar 2025 | 14 Mar 2025 | Tickets from 355 |
Ufa | 18 Jan 2025 | 21 Jan 2025 | Tickets from 359 |
Yekaterinburg | 20 Jan 2025 | 26 Jan 2025 | Tickets from 379 |
Saratov | 13 Dec 2024 | 16 Dec 2024 | Tickets from 386 |
Minsk | 7 Dec 2024 | 13 Dec 2024 | Tickets from 388 |
Sharjah | 14 Jan 2025 | 19 Jan 2025 | Tickets from 400 |
Volgograd | 3 Dec 2024 | 6 Dec 2024 | Tickets from 404 |
Makhachkala | 13 Jan 2025 | 19 Jan 2025 | Tickets from 414 |
Samara | 14 Feb 2025 | 18 Feb 2025 | Tickets from 417 |
Novosibirsk | 16 Jan 2025 | 20 Jan 2025 | Tickets from 430 |
Almaty | 14 Feb 2025 | 17 Feb 2025 | Tickets from 432 |
Astana | 9 Feb 2025 | 15 Feb 2025 | Tickets from 441 |
Bishkek | 26 Dec 2024 | 31 Dec 2024 | Tickets from 456 |
You want more deals like this?
As a Traveler-Deals member you have access to over 700 amazing travel deals per day!
Sign up for one of our membership plans and get access to hundret of deals.
No Comments