Flight Deals from Denpasar, Bali, Indonesia (DPS)
Flight deals from Denpasar, Bali in Indonesia to most popular destinations in the world.
Cheap flights from Denpasar (DPS):
Flight Deals from Denpasar (Bali)
| Destination | Departure at | Return at | Stops | Distance | Find tickets |
|---|---|---|---|---|---|
| Praya | 20 Nov 2026 | 22 Nov 2026 | Direct | 122 km | Tickets from 84 |
| Surabaya | 25 Nov 2026 | 27 Nov 2026 | Direct | 303 km | Tickets from 85 |
| Labuan Bajo | 9 Nov 2026 | 10 Nov 2026 | Direct | 519 km | Tickets from 91 |
| Yogyakarta | 23 Nov 2026 | 24 Nov 2026 | Direct | 569 km | Tickets from 109 |
| Bima | 22 Nov 2026 | 25 Nov 2026 | Direct | 413 km | Tickets from 117 |
| Jakarta | 11 Nov 2026 | 11 Nov 2026 | Direct | 981 km | Tickets from 133 |
| Makassar | 13 Nov 2026 | 20 Nov 2026 | Direct | 633 km | Tickets from 139 |
| Sumbawa Besar | 23 Dec 2026 | 26 Dec 2026 | Direct | 249 km | Tickets from 140 |
| Singapore | 16 Jan 2027 | 19 Jan 2027 | Direct | 1671 km | Tickets from 141 |
| Tambolaka | 13 Nov 2026 | 16 Nov 2026 | Direct | 446 km | Tickets from 147 |
| Kuala Lumpur | 1 Dec 2026 | 2 Dec 2026 | Direct | 1964 km | Tickets from 151 |
| Semarang | 23 Dec 2026 | 24 Dec 2026 | Direct | 562 km | Tickets from 166 |
| Waingapu | 28 Dec 2026 | 30 Dec 2026 | Direct | 573 km | Tickets from 174 |
| Phuket | 16 Feb 2027 | 26 Feb 2027 | 1 Stop | 2645 km | Tickets from 175 |
| Bandung | 17 Nov 2026 | 24 Nov 2026 | Direct | 859 km | Tickets from 180 |
| Ho Chi Minh City | 1 Jan 2027 | 6 Jan 2027 | 1 Stop | 2369 km | Tickets from 182 |
| Langkawi | 14 Apr 2027 | 21 Apr 2027 | 1 Stop | 2395 km | Tickets from 184 |
| Penang | 19 Feb 2027 | 23 Feb 2027 | 1 Stop | 2272 km | Tickets from 188 |
| Perth | 17 Feb 2027 | 3 Mar 2027 | Direct | 2579 km | Tickets from 190 |
| Banjarmasin | 20 May 2027 | 23 May 2027 | Direct | 591 km | Tickets from 200 |
| Bandar Lampung | 13 Nov 2026 | 16 Nov 2026 | 1 Stop | 1168 km | Tickets from 205 |
| Hanoi | 4 Jan 2027 | 10 Jan 2027 | 1 Stop | 3484 km | Tickets from 207 |
| Palembang | 13 Nov 2026 | 16 Nov 2026 | 1 Stop | 1327 km | Tickets from 215 |
| Manila | 13 Jan 2027 | 15 Jan 2027 | 1 Stop | 2664 km | Tickets from 219 |
| Kupang | 30 Dec 2026 | 20 Jan 2027 | Direct | 945 km | Tickets from 226 |
| Phu Quoc | 8 Nov 2026 | 12 Nov 2026 | 1 Stop | 2446 km | Tickets from 230 |
| Chiang Mai | 23 Jan 2027 | 28 Jan 2027 | 1 Stop | 3537 km | Tickets from 239 |
| Padang | 17 Nov 2026 | 24 Nov 2026 | 1 Stop | 1870 km | Tickets from 240 |
| Da Nang | 11 Nov 2026 | 18 Nov 2026 | 1 Stop | 2861 km | Tickets from 243 |
| Nha Trang | 16 Feb 2027 | 21 Feb 2027 | 1 Stop | 2397 km | Tickets from 245 |
| Osaka | 16 Feb 2027 | 3 Mar 2027 | 1 Stop | 5246 km | Tickets from 248 |
| Guangzhou | 12 Jan 2027 | 19 Jan 2027 | 1 Stop | 3578 km | Tickets from 254 |
| Hong Kong | 11 Jan 2027 | 25 Jan 2027 | 1 Stop | 3456 km | Tickets from 254 |
| Medan | 13 Nov 2026 | 16 Nov 2026 | 1 Stop | 2271 km | Tickets from 259 |
| Taipei | 21 Feb 2027 | 8 Mar 2027 | 1 Stop | 3817 km | Tickets from 265 |
| Cebu City | 21 Feb 2027 | 27 Feb 2027 | 1 Stop | 2332 km | Tickets from 267 |
| Manado | 11 Jun 2027 | 9 Jul 2027 | Direct | 1574 km | Tickets from 267 |
| Shanghai | 9 Jan 2027 | 18 Jan 2027 | 1 Stop | 4492 km | Tickets from 269 |
| Melbourne | 19 Dec 2026 | 20 Jan 2027 | Direct | 4382 km | Tickets from 271 |
| Dalat | 15 Dec 2026 | 11 Jan 2027 | 1 Stop | 2399 km | Tickets from 291 |
| Beijing | 24 Jan 2027 | 24 Feb 2027 | 1 Stop | 5365 km | Tickets from 293 |
| Sanya | 19 Nov 2026 | 26 Nov 2026 | 1 Stop | 3073 km | Tickets from 299 |
| Van Don | 15 Dec 2026 | 17 Dec 2026 | 1 Stop | 3426 km | Tickets from 301 |
| Kunming | 8 Nov 2026 | 15 Nov 2026 | 1 Stop | 3989 km | Tickets from 305 |
| Jayapura | 19 Nov 2026 | 25 Nov 2026 | Direct | 2886 km | Tickets from 309 |
| Macau | 27 Feb 2027 | 2 Mar 2027 | 1 Stop | 3440 km | Tickets from 310 |
| Seoul | 17 Jun 2027 | 19 Jun 2027 | 1 Stop | 5268 km | Tickets from 313 |
| Sorong | 12 Nov 2026 | 15 Nov 2026 | 1 Stop | 1987 km | Tickets from 315 |
| Kendari | 15 Feb 2027 | 21 Feb 2027 | 1 Stop | 953 km | Tickets from 318 |
| Hangzhou | 12 Nov 2026 | 26 Nov 2026 | 1 Stop | 4370 km | Tickets from 318 |
| Puerto Princesa | 10 Mar 2027 | 17 Mar 2027 | 1 Stop | 2093 km | Tickets from 319 |
| Chengdu | 1 Dec 2026 | 9 Dec 2026 | 1 Stop | 4533 km | Tickets from 321 |
| Nanjing | 30 Apr 2027 | 8 May 2027 | 1 Stop | 4518 km | Tickets from 322 |
| Krabi | 26 Nov 2026 | 3 Dec 2026 | 1 Stop | 2592 km | Tickets from 323 |
| Wuhan | 29 Dec 2026 | 4 Jan 2027 | 1 Stop | 4395 km | Tickets from 324 |
| Colombo | 20 Feb 2027 | 2 Mar 2027 | 1 Stop | 4291 km | Tickets from 325 |
| Changsha | 23 Nov 2026 | 2 Dec 2026 | 1 Stop | 4112 km | Tickets from 326 |
| Caticlan | 9 Dec 2026 | 12 Dec 2026 | 1 Stop | 2417 km | Tickets from 326 |
| Haikou | 7 Dec 2026 | 14 Dec 2026 | 1 Stop | 3230 km | Tickets from 332 |
| Dong Hoi | 15 Dec 2026 | 17 Dec 2026 | 1 Stop | 3067 km | Tickets from 334 |
| Koh Samui | 6 Dec 2026 | 12 Dec 2026 | 1 Stop | 2633 km | Tickets from 338 |
| Tagbilaran | 1 Apr 2027 | 4 Apr 2027 | 1 Stop | 2261 km | Tickets from 339 |
| Samarinda | 8 Jul 2027 | 14 Jul 2027 | 1 Stop | 959 km | Tickets from 341 |
| Shenzhen | 19 Dec 2026 | 6 Jan 2027 | 1 Stop | 3492 km | Tickets from 344 |
| Sydney | 19 Dec 2026 | 23 Jan 2027 | Direct | 4622 km | Tickets from 344 |
| Palu | 1 Dec 2026 | 8 Dec 2026 | 1 Stop | 1016 km | Tickets from 350 |
| Kota-Kinabalu | 29 Nov 2026 | 29 Nov 2026 | 1 Stop | 1633 km | Tickets from 352 |
| Kochi | 15 Feb 2027 | 28 Feb 2027 | 1 Stop | 4777 km | Tickets from 354 |
| Phnom Penh | 15 Jan 2027 | 22 Jan 2027 | 1 Stop | 2506 km | Tickets from 357 |
| Vientiane | 14 Dec 2026 | 19 Dec 2026 | 1 Stop | 3277 km | Tickets from 364 |
| Brisbane | 23 Dec 2026 | 6 Jan 2027 | Direct | 4488 km | Tickets from 368 |
| Bandar Seri Begawan | 20 Sep 2027 | 24 Sep 2027 | 1 Stop | 1522 km | Tickets from 370 |
| Chongqing | 10 Dec 2026 | 13 Dec 2026 | 1 Stop | 4373 km | Tickets from 377 |
| Zhengzhou | 18 Dec 2026 | 27 Dec 2026 | 1 Stop | 4813 km | Tickets from 383 |
| Dayong | 10 Dec 2026 | 13 Dec 2026 | 1 Stop | 4238 km | Tickets from 388 |
| Luwuk | 10 Nov 2026 | 15 Nov 2026 | 1 Stop | 1210 km | Tickets from 395 |
| Harbin | 28 Nov 2026 | 12 Dec 2026 | 1 Stop | 6145 km | Tickets from 403 |
| Malang | 13 Feb 2027 | 22 Feb 2027 | 1 Stop | 284 km | Tickets from 411 |
| Darwin | 23 Feb 2027 | 5 Mar 2027 | 1 Stop | 1764 km | Tickets from 413 |
| Siem Reap | 25 Nov 2026 | 1 Dec 2026 | 1 Stop | 2763 km | Tickets from 416 |
| Busan | 25 Jan 2027 | 28 Jan 2027 | 1 Stop | 5094 km | Tickets from 419 |
| Xian | 12 Dec 2026 | 29 Dec 2026 | 1 Stop | 4848 km | Tickets from 427 |
| Male | 3 Mar 2027 | 17 Mar 2027 | 1 Stop | 4835 km | Tickets from 437 |
| Lianyungang | 5 Mar 2027 | 18 Mar 2027 | 1 Stop | 4831 km | Tickets from 457 |
| Nagoya | 3 Dec 2026 | 10 Dec 2026 | 1 Stop | 5355 km | Tickets from 467 |
| Dili | 13 Nov 2026 | 15 Nov 2026 | Direct | 1139 km | Tickets from 472 |
| Mumbai | 4 Dec 2026 | 9 Dec 2026 | Direct | 5572 km | Tickets from 472 |
| Changchun | 31 May 2027 | 5 Jul 2027 | 1 Stop | 5941 km | Tickets from 477 |
| Hobart | 15 Feb 2027 | 25 Feb 2027 | 1 Stop | 4925 km | Tickets from 485 |
| Fukuoka | 1 Dec 2026 | 4 Dec 2026 | 1 Stop | 4975 km | Tickets from 490 |
| Yangon | 9 Jan 2027 | 16 Jan 2027 | 1 Stop | 3536 km | Tickets from 492 |
| Ballina | 10 Feb 2027 | 19 Feb 2027 | 1 Stop | 4585 km | Tickets from 493 |
| Udon Thani | 28 Dec 2026 | 10 Jan 2027 | 1 Stop | 3208 km | Tickets from 506 |
| Auckland | 24 Feb 2027 | 5 Mar 2027 | 1 Stop | 6739 km | Tickets from 516 |
| New Delhi | 11 Nov 2026 | 31 Dec 2026 | 1 Stop | 5820 km | Tickets from 521 |
| Almaty | 20 Sep 2027 | 26 Sep 2027 | 1 Stop | 6955 km | Tickets from 522 |
| Kathmandu | 25 Apr 2027 | 3 May 2027 | 1 Stop | 5167 km | Tickets from 537 |
| Kolkata | 10 Nov 2026 | 24 Nov 2026 | 1 Stop | 4544 km | Tickets from 559 |
| Cairns | 13 Jan 2027 | 15 Jan 2027 | Direct | 3432 km | Tickets from 577 |
| Moscow | 18 Dec 2026 | 17 Jan 2027 | 1 Stop | 10061 km | Tickets from 584 |
| Gold Coast | 19 Nov 2026 | 21 Nov 2026 | Direct | 4555 km | Tickets from 595 |
| Dhaka | 30 Dec 2026 | 3 Jan 2027 | 1 Stop | 4512 km | Tickets from 604 |
| Milan | 5 Mar 2027 | 14 Mar 2027 | 1 Stop | 11977 km | Tickets from 607 |
| Dubai | 18 Feb 2027 | 25 Feb 2027 | 1 Stop | 7491 km | Tickets from 622 |
| Sharjah | 18 Feb 2027 | 25 Feb 2027 | 1 Stop | 7478 km | Tickets from 629 |
| Vienna | 13 Nov 2026 | 21 Nov 2026 | 1 Stop | 11367 km | Tickets from 630 |
| Christchurch | 27 Feb 2027 | 7 Mar 2027 | 1 Stop | 6735 km | Tickets from 632 |
| Haiphong | 14 Nov 2026 | 14 Nov 2026 | 1 Stop | 3414 km | Tickets from 635 |
| Istanbul | 1 Mar 2027 | 31 Mar 2027 | 1 Stop | 10339 km | Tickets from 642 |
| Tashkent | 18 Nov 2026 | 24 Nov 2026 | 1 Stop | 7268 km | Tickets from 658 |
| Queenstown | 26 Feb 2027 | 6 Mar 2027 | 1 Stop | 6505 km | Tickets from 670 |
| Madrid | 5 Feb 2027 | 14 Feb 2027 | 1 Stop | 13053 km | Tickets from 674 |
| Varanasi | 10 Dec 2026 | 22 Dec 2026 | 1 Stop | 5165 km | Tickets from 676 |
| Abu Dhabi | 9 Nov 2026 | 23 Nov 2026 | 1 Stop | 7523 km | Tickets from 686 |
| Paris | 26 Dec 2026 | 10 Jan 2027 | 1 Stop | 12379 km | Tickets from 688 |
| Khajuraho | 1 Dec 2026 | 10 Dec 2026 | 1 Stop | 5339 km | Tickets from 699 |
| Koror | 13 Jan 2027 | 25 Jan 2027 | 1 Stop | 2795 km | Tickets from 708 |
| Nadi | 14 Feb 2027 | 21 Feb 2027 | 1 Stop | 6787 km | Tickets from 738 |
| San Francisco | 26 Jan 2027 | 9 Feb 2027 | 1 Stop | 13437 km | Tickets from 739 |
| Muscat | 29 Dec 2026 | 7 Jan 2027 | 1 Stop | 7145 km | Tickets from 760 |
| London | 11 Dec 2026 | 16 Jan 2027 | 1 Stop | 12525 km | Tickets from 825 |
| Port Moresby | 22 Jan 2027 | 24 Jan 2027 | 1 Stop | 3518 km | Tickets from 835 |
| Johannesburg | 20 Jan 2027 | 20 Feb 2027 | 1 Stop | 9276 km | Tickets from 835 |
| Berlin | 24 Dec 2026 | 12 Jan 2027 | 1 Stop | 11566 km | Tickets from 840 |
| Manchester | 9 Nov 2026 | 26 Nov 2026 | 1 Stop | 12585 km | Tickets from 856 |
| Prague | 10 Nov 2026 | 4 Dec 2026 | 1 Stop | 11527 km | Tickets from 862 |
| Los Angeles | 15 Feb 2027 | 28 Feb 2027 | 1 Stop | 13884 km | Tickets from 872 |
| Ontario | 15 Feb 2027 | 28 Feb 2027 | 1 Stop | 13953 km | Tickets from 885 |
| Munich | 1 Dec 2026 | 8 Dec 2026 | 1 Stop | 11719 km | Tickets from 890 |
| Budapest | 28 Jun 2027 | 10 Jul 2027 | 1 Stop | 11164 km | Tickets from 914 |
| Wellington | 23 Nov 2026 | 29 Nov 2026 | 1 Stop | 6850 km | Tickets from 970 |
| New York | 8 Feb 2027 | 22 Feb 2027 | 1 Stop | 16358 km | Tickets from 992 |
| Adler/Sochi | 15 Dec 2026 | 15 Jan 2027 | 1 Stop | 9506 km | Tickets from 1 013 |
| Gothenburg | 1 Feb 2027 | 4 Feb 2027 | 1 Stop | 11591 km | Tickets from 1 089 |
| Lisbon | 30 Nov 2026 | 25 Dec 2026 | 1 Stop | 13560 km | Tickets from 1 123 |
| Mahe | 5 Dec 2026 | 12 Dec 2026 | 1 Stop | 6596 km | Tickets from 1 124 |
| Toronto | 1 May 2027 | 31 May 2027 | 1 Stop | 15873 km | Tickets from 1 200 |
| Chicago | 25 Nov 2026 | 26 Nov 2026 | 1 Stop | 15683 km | Tickets from 1 370 |
| Papeete | 18 Jul 2027 | 25 Jul 2027 | 1 Stop | 10261 km | Tickets from 1 512 |
Where You can fly from Denpasar?
Please note:All prices for round-trip tickets include taxes.
You can filter your search by clicking on the tabs (Destination, Date, Price etc.) to get the best results.
Deals and prices may change fast!
If you find a good flight deal, act fast and take advantage of it before it’s gone!
This site will be refreshed every 24 hours by our system that generates new deals.
To ease your travels you might want to bookmark us or save us in your browser favorites!
We do not sell travel products. We provide you with information about third-party travel suppliers’ offers and link you to their sites. However, we have no control over the suppliers, and we therefore do not warrant or guarantee that their offers will not change or become unavailable.
Klick here for Hotel Deals, Airport Transfers, Car Rental

No Comments