Flight Deals from Dubai, UAE, Asia (DXB)
Flight deals from Dubai, UAE in Asia to most popular destinations in the world.
Cheap flights from Dubai (DXB):
Flight Deals from Dubai
| Destination | Departure at | Return at | Stops | Distance | Find tickets |
|---|---|---|---|---|---|
| Kuwait City | 24 Nov 2026 | 27 Nov 2026 | 1 Stop | 849 km | Tickets from 130 |
| Adler/Sochi | 13 Feb 2027 | 17 Feb 2027 | Direct | 2482 km | Tickets from 152 |
| Salalah | 13 Nov 2026 | 15 Nov 2026 | 1 Stop | 923 km | Tickets from 160 |
| Manama | 12 Nov 2026 | 30 Nov 2026 | 1 Stop | 482 km | Tickets from 182 |
| Jeddah | 14 Apr 2027 | 23 Apr 2027 | 1 Stop | 1698 km | Tickets from 183 |
| Ankara | 4 Dec 2026 | 11 Dec 2026 | Direct | 2653 km | Tickets from 183 |
| Makhachkala | 12 Nov 2026 | 19 Nov 2026 | Direct | 2105 km | Tickets from 209 |
| Antalya | 6 Dec 2026 | 12 Dec 2026 | Direct | 2661 km | Tickets from 216 |
| Medina | 20 Nov 2026 | 25 Nov 2026 | 1 Stop | 1579 km | Tickets from 220 |
| Mineralnye Vody | 20 Dec 2026 | 15 Jan 2027 | 1 Stop | 2408 km | Tickets from 222 |
| Muscat | 28 Nov 2026 | 6 Dec 2026 | Direct | 350 km | Tickets from 223 |
| Krasnodar | 21 Nov 2026 | 23 Nov 2026 | Direct | 2660 km | Tickets from 223 |
| Istanbul | 26 Nov 2026 | 1 Dec 2026 | Direct | 2967 km | Tickets from 228 |
| Aktau | 17 Nov 2026 | 24 Nov 2026 | Direct | 2105 km | Tickets from 232 |
| Vladikavkaz | 1 Dec 2026 | 5 Dec 2026 | Direct | 2249 km | Tickets from 232 |
| Dammam | 1 Dec 2026 | 6 Dec 2026 | Direct | 572 km | Tickets from 238 |
| Al Ula | 11 Jan 2027 | 14 Jan 2027 | 1 Stop | 1753 km | Tickets from 248 |
| Bengaluru | 12 Nov 2026 | 19 Nov 2026 | 1 Stop | 2700 km | Tickets from 253 |
| Abha | 28 Jan 2027 | 28 Jan 2027 | 1 Stop | 1524 km | Tickets from 255 |
| Izmir | 1 Dec 2026 | 1 Dec 2026 | 1 Stop | 3017 km | Tickets from 261 |
| Karachi | 10 Nov 2026 | 17 Nov 2026 | 1 Stop | 1194 km | Tickets from 264 |
| Mumbai | 9 Feb 2027 | 25 Mar 2027 | 1 Stop | 1927 km | Tickets from 265 |
| Cairo | 15 Nov 2026 | 23 Nov 2026 | 1 Stop | 2409 km | Tickets from 269 |
| Paris | 11 Feb 2027 | 16 Feb 2027 | 1 Stop | 5245 km | Tickets from 270 |
| Islamabad | 11 Nov 2026 | 15 Nov 2026 | 1 Stop | 1924 km | Tickets from 273 |
| Colombo | 15 Nov 2026 | 19 Nov 2026 | 1 Stop | 3293 km | Tickets from 280 |
| Trabzon | 16 Nov 2026 | 19 Nov 2026 | 1 Stop | 2265 km | Tickets from 281 |
| Chennai | 9 Nov 2026 | 2 Dec 2026 | Direct | 2933 km | Tickets from 281 |
| Kochi | 11 Nov 2026 | 18 Nov 2026 | 1 Stop | 2786 km | Tickets from 282 |
| Hannover | 24 Dec 2026 | 9 Jan 2027 | 1 Stop | 4854 km | Tickets from 283 |
| Sharurah | 12 Nov 2026 | 14 Nov 2026 | 1 Stop | 1214 km | Tickets from 284 |
| Tashkent | 1 Oct 2027 | 4 Oct 2027 | Direct | 2194 km | Tickets from 286 |
| Lucknow | 2 Jan 2027 | 2 Feb 2027 | 1 Stop | 2552 km | Tickets from 287 |
| Prague | 1 Dec 2026 | 4 Dec 2026 | 1 Stop | 4462 km | Tickets from 287 |
| Moscow | 18 Nov 2026 | 24 Nov 2026 | Direct | 3709 km | Tickets from 294 |
| Alexandria | 31 Dec 2026 | 3 Jan 2027 | 1 Stop | 2568 km | Tickets from 295 |
| Lahore | 10 Feb 2027 | 24 Feb 2027 | Direct | 1986 km | Tickets from 304 |
| New Delhi | 9 Jan 2027 | 16 Jan 2027 | 1 Stop | 2184 km | Tickets from 306 |
| Berlin | 1 Dec 2026 | 6 Dec 2026 | Direct | 4612 km | Tickets from 310 |
| Manila | 1 Jun 2027 | 15 Jun 2027 | Direct | 6906 km | Tickets from 311 |
| Peshawar | 20 Nov 2026 | 20 Dec 2026 | 1 Stop | 1838 km | Tickets from 312 |
| Hyderabad | 19 Nov 2026 | 2 Dec 2026 | 1 Stop | 2551 km | Tickets from 312 |
| Doha | 12 Nov 2026 | 17 Nov 2026 | 1 Stop | 377 km | Tickets from 313 |
| Athens | 18 Nov 2026 | 23 Nov 2026 | 1 Stop | 3270 km | Tickets from 314 |
| Samara | 25 Nov 2026 | 28 Nov 2026 | 1 Stop | 3206 km | Tickets from 314 |
| Brussels | 2 Dec 2026 | 8 Jan 2027 | 1 Stop | 5146 km | Tickets from 316 |
| Baku | 19 Nov 2026 | 24 Nov 2026 | 1 Stop | 1761 km | Tickets from 318 |
| London | 30 Nov 2026 | 8 Dec 2026 | 1 Stop | 5456 km | Tickets from 318 |
| Dhaka | 6 Apr 2027 | 7 May 2027 | 1 Stop | 3538 km | Tickets from 319 |
| Kazan | 17 Nov 2026 | 26 Nov 2026 | Direct | 3445 km | Tickets from 320 |
| Belgrade | 30 Nov 2026 | 6 Dec 2026 | 1 Stop | 3815 km | Tickets from 322 |
| Batumi | 9 Dec 2026 | 11 Dec 2026 | 1 Stop | 2215 km | Tickets from 323 |
| Jaipur | 24 Nov 2026 | 25 Nov 2026 | 1 Stop | 2048 km | Tickets from 324 |
| Entebbe | 24 Nov 2026 | 20 Dec 2026 | 1 Stop | 3729 km | Tickets from 324 |
| Kolkata | 13 Nov 2026 | 3 Dec 2026 | 1 Stop | 3366 km | Tickets from 325 |
| Algiers | 8 Dec 2026 | 10 Jan 2027 | 1 Stop | 5067 km | Tickets from 327 |
| Kozhikode | 10 Nov 2026 | 20 Nov 2026 | Direct | 2675 km | Tickets from 328 |
| Frankfurt | 3 Feb 2027 | 17 Feb 2027 | 1 Stop | 4843 km | Tickets from 329 |
| Sialkot | 25 Nov 2026 | 2 Dec 2026 | Direct | 2028 km | Tickets from 329 |
| Yerevan | 30 Jan 2027 | 7 Feb 2027 | 1 Stop | 1968 km | Tickets from 332 |
| Thiruvananthapuram | 16 Nov 2026 | 27 Nov 2026 | 1 Stop | 2947 km | Tickets from 334 |
| Bucharest | 28 Nov 2026 | 5 Dec 2026 | 1 Stop | 3394 km | Tickets from 337 |
| Zurich | 1 Dec 2026 | 7 Dec 2026 | 1 Stop | 4765 km | Tickets from 340 |
| Milan | 18 Jan 2027 | 20 Jan 2027 | 1 Stop | 4633 km | Tickets from 340 |
| Amritsar | 22 Nov 2026 | 6 Dec 2026 | 1 Stop | 2028 km | Tickets from 341 |
| Yekaterinburg | 28 Dec 2026 | 11 Jan 2027 | Direct | 3568 km | Tickets from 342 |
| Chisinau | 1 Dec 2026 | 6 Dec 2026 | 1 Stop | 3364 km | Tickets from 342 |
| Saint Petersburg | 11 Nov 2026 | 18 Nov 2026 | 1 Stop | 4327 km | Tickets from 344 |
| Ufa | 20 Nov 2026 | 27 Nov 2026 | Direct | 3296 km | Tickets from 344 |
| Skopje | 14 Nov 2026 | 17 Nov 2026 | 1 Stop | 3599 km | Tickets from 346 |
| Multan | 22 Nov 2026 | 9 Dec 2026 | 1 Stop | 1672 km | Tickets from 349 |
| Madrid | 8 Jan 2027 | 12 Jan 2027 | 1 Stop | 5648 km | Tickets from 352 |
| Bratislava | 30 Dec 2026 | 6 Jan 2027 | 1 Stop | 4181 km | Tickets from 354 |
| Copenhagen | 25 Nov 2026 | 27 Nov 2026 | 1 Stop | 4818 km | Tickets from 356 |
| Bhubaneswar | 9 Jan 2027 | 12 Feb 2027 | 1 Stop | 3165 km | Tickets from 357 |
| Addis Ababa | 10 Nov 2026 | 15 Nov 2026 | 1 Stop | 2515 km | Tickets from 358 |
| Vienna | 20 Dec 2026 | 10 Jan 2027 | 1 Stop | 4223 km | Tickets from 358 |
| Pune | 1 Dec 2026 | 11 Dec 2026 | 1 Stop | 2051 km | Tickets from 359 |
| Tbilisi | 27 Nov 2026 | 3 Dec 2026 | 1 Stop | 2061 km | Tickets from 360 |
| Nairobi | 22 Nov 2026 | 28 Nov 2026 | 1 Stop | 3558 km | Tickets from 360 |
| Barcelona | 18 Jan 2027 | 29 Jan 2027 | 1 Stop | 5175 km | Tickets from 361 |
| Mersin | 15 Nov 2026 | 21 Nov 2026 | 1 Stop | 2317 km | Tickets from 368 |
| Tiruchirappalli | 22 Nov 2026 | 29 Nov 2026 | 1 Stop | 2939 km | Tickets from 369 |
| Novosibirsk | 1 Jan 2027 | 9 Jan 2027 | Direct | 3989 km | Tickets from 369 |
| Munich | 24 Dec 2026 | 9 Jan 2027 | 1 Stop | 4563 km | Tickets from 369 |
| Mangalore | 30 Jan 2027 | 24 Feb 2027 | 1 Stop | 2460 km | Tickets from 370 |
| Adiyaman | 21 Jan 2027 | 28 Jan 2027 | 1 Stop | 2128 km | Tickets from 373 |
| Patna | 14 Nov 2026 | 15 Dec 2026 | 1 Stop | 2980 km | Tickets from 374 |
| Ranchi | 17 Nov 2026 | 7 Dec 2026 | 1 Stop | 3038 km | Tickets from 377 |
| Stockholm | 1 Dec 2026 | 3 Dec 2026 | 1 Stop | 4784 km | Tickets from 377 |
| Abu Dhabi | 19 Nov 2026 | 22 Nov 2026 | 1 Stop | 115 km | Tickets from 378 |
| Amsterdam | 20 Dec 2026 | 10 Jan 2027 | 1 Stop | 5168 km | Tickets from 378 |
| Dusseldorf | 13 Nov 2026 | 21 Nov 2026 | 1 Stop | 5004 km | Tickets from 378 |
| Kathmandu | 5 Dec 2026 | 3 Feb 2027 | 1 Stop | 2991 km | Tickets from 380 |
| Larnaca | 22 Jan 2027 | 29 Jan 2027 | 1 Stop | 2341 km | Tickets from 380 |
| Oslo | 12 Jan 2027 | 12 Jan 2027 | 1 Stop | 5136 km | Tickets from 388 |
| Sharm el Sheikh | 3 Dec 2026 | 10 Dec 2026 | 1 Stop | 2103 km | Tickets from 388 |
| Vijayawada | 9 Nov 2026 | 12 Dec 2026 | 1 Stop | 2809 km | Tickets from 389 |
| Rize | 30 Nov 2026 | 6 Dec 2026 | 1 Stop | 2219 km | Tickets from 392 |
| Casablanca | 9 Apr 2027 | 18 Apr 2027 | 1 Stop | 6079 km | Tickets from 392 |
| Bangkok | 10 Nov 2026 | 13 Nov 2026 | 1 Stop | 4904 km | Tickets from 394 |
| Lyon | 19 Nov 2026 | 22 Nov 2026 | 1 Stop | 4986 km | Tickets from 394 |
| Venice | 23 Nov 2026 | 30 Nov 2026 | 1 Stop | 4430 km | Tickets from 397 |
| Jalandhar | 26 Feb 2027 | 23 Mar 2027 | 1 Stop | 2108 km | Tickets from 403 |
| Male | 30 Mar 2027 | 7 Apr 2027 | 1 Stop | 3039 km | Tickets from 403 |
| Geneva | 4 Dec 2026 | 8 Dec 2026 | 1 Stop | 4918 km | Tickets from 404 |
| Minsk | 11 Nov 2026 | 13 Nov 2026 | 1 Stop | 3926 km | Tickets from 406 |
| Phuket | 4 Feb 2027 | 10 Feb 2027 | 1 Stop | 4927 km | Tickets from 406 |
| Singapore | 4 Feb 2027 | 15 Feb 2027 | 1 Stop | 5846 km | Tickets from 411 |
| Hurghada | 3 Dec 2026 | 12 Dec 2026 | 1 Stop | 2157 km | Tickets from 413 |
| Kabul | 17 Nov 2026 | 19 Nov 2026 | 1 Stop | 1689 km | Tickets from 413 |
| Kannur | 28 Nov 2026 | 12 Dec 2026 | 1 Stop | 2587 km | Tickets from 415 |
| Sharjah | 11 Nov 2026 | 13 Nov 2026 | 1 Stop | 18 km | Tickets from 416 |
| Gorakhpur | 23 Jan 2027 | 7 Feb 2027 | 1 Stop | 2806 km | Tickets from 418 |
| Helsinki | 27 Nov 2026 | 4 Dec 2026 | 1 Stop | 4537 km | Tickets from 419 |
| Mombasa | 8 Nov 2026 | 14 Nov 2026 | Direct | 3672 km | Tickets from 420 |
| Zanzibar | 1 Feb 2027 | 2 Feb 2027 | 1 Stop | 3909 km | Tickets from 422 |
| Chittagong | 16 Nov 2026 | 23 Nov 2026 | 1 Stop | 3714 km | Tickets from 422 |
| Basel | 5 Dec 2026 | 13 Dec 2026 | 1 Stop | 4844 km | Tickets from 429 |
| Almaty | 17 Nov 2026 | 23 Nov 2026 | 1 Stop | 2812 km | Tickets from 431 |
| Ercan | 26 Jan 2027 | 31 Jan 2027 | 1 Stop | 2363 km | Tickets from 432 |
| Faisalabad | 30 Mar 2027 | 28 Apr 2027 | 1 Stop | 1852 km | Tickets from 436 |
| Dushanbe | 20 Sep 2027 | 27 Sep 2027 | 1 Stop | 1945 km | Tickets from 441 |
| Varanasi | 9 Feb 2027 | 25 Feb 2027 | 1 Stop | 2758 km | Tickets from 441 |
| Saratov | 11 Nov 2026 | 19 Nov 2026 | 1 Stop | 3076 km | Tickets from 442 |
| Tyumen | 9 Nov 2026 | 13 Nov 2026 | 1 Stop | 3678 km | Tickets from 444 |
| Astana | 27 Nov 2026 | 4 Dec 2026 | 1 Stop | 3177 km | Tickets from 451 |
| Bishkek | 13 Nov 2026 | 14 Nov 2026 | 1 Stop | 2635 km | Tickets from 453 |
| Perm | 14 Nov 2026 | 22 Nov 2026 | 1 Stop | 3670 km | Tickets from 454 |
| Indore | 1 Feb 2027 | 4 Feb 2027 | 1 Stop | 2094 km | Tickets from 458 |
| Oral | 6 Dec 2026 | 20 Dec 2026 | 1 Stop | 2898 km | Tickets from 460 |
| Tunis | 10 Nov 2026 | 24 Nov 2026 | 1 Stop | 4444 km | Tickets from 461 |
| Johannesburg | 8 Nov 2026 | 15 Nov 2026 | 1 Stop | 6411 km | Tickets from 464 |
| Astrakhan | 14 Nov 2026 | 19 Nov 2026 | 1 Stop | 2460 km | Tickets from 469 |
| Erbil | 10 Feb 2027 | 17 Feb 2027 | Direct | 1633 km | Tickets from 473 |
| Baghdad | 9 Nov 2026 | 15 Nov 2026 | 1 Stop | 1397 km | Tickets from 474 |
| Herat | 13 Jan 2027 | 22 Jan 2027 | Direct | 1196 km | Tickets from 476 |
| Nizhniy Novgorod | 11 Nov 2026 | 13 Nov 2026 | 1 Stop | 3600 km | Tickets from 478 |
| Cebu City | 28 May 2027 | 24 Jun 2027 | 1 Stop | 7381 km | Tickets from 479 |
| Visakhapatnam | 22 Dec 2026 | 28 Dec 2026 | 1 Stop | 2996 km | Tickets from 480 |
| Birmingham | 26 Jan 2027 | 31 Jan 2027 | 1 Stop | 5601 km | Tickets from 483 |
| Taif | 28 Nov 2026 | 1 Dec 2026 | 1 Stop | 1566 km | Tickets from 485 |
| Montreal | 12 Nov 2026 | 26 Nov 2026 | 1 Stop | 10620 km | Tickets from 486 |
| Barnaul | 24 Nov 2026 | 29 Nov 2026 | 1 Stop | 3945 km | Tickets from 486 |
| Dar Es Salaam | 27 Nov 2026 | 28 Nov 2026 | 1 Stop | 3976 km | Tickets from 491 |
| Guangzhou | 21 Nov 2026 | 6 Dec 2026 | 1 Stop | 5828 km | Tickets from 492 |
| Marseille | 24 Nov 2026 | 26 Nov 2026 | 1 Stop | 4938 km | Tickets from 493 |
| Bilbao | 17 Nov 2026 | 22 Nov 2026 | 1 Stop | 5592 km | Tickets from 495 |
| Denpasar (Bali) | 8 Nov 2026 | 13 Nov 2026 | 1 Stop | 7491 km | Tickets from 497 |
| Arkhangelsk | 17 Nov 2026 | 28 Nov 2026 | 1 Stop | 4533 km | Tickets from 501 |
| Sylhet | 19 Nov 2026 | 20 Nov 2026 | 1 Stop | 3665 km | Tickets from 505 |
| Surgut | 3 Dec 2026 | 8 Dec 2026 | 1 Stop | 4278 km | Tickets from 509 |
| Groznyy | 10 Nov 2026 | 12 Nov 2026 | 1 Stop | 2220 km | Tickets from 509 |
| Omsk | 19 Nov 2026 | 22 Nov 2026 | 1 Stop | 3656 km | Tickets from 510 |
| Cheboksary | 9 Nov 2026 | 16 Nov 2026 | 1 Stop | 3529 km | Tickets from 513 |
| Cologne | 8 Jan 2027 | 11 Jan 2027 | 1 Stop | 4967 km | Tickets from 518 |
| Ho Chi Minh City | 7 Mar 2027 | 19 Mar 2027 | 1 Stop | 5620 km | Tickets from 519 |
| Murmansk | 10 Dec 2026 | 17 Dec 2026 | 1 Stop | 5101 km | Tickets from 521 |
| Edremit | 3 Jan 2027 | 12 Jan 2027 | 1 Stop | 3079 km | Tickets from 523 |
| Ayodhya | 20 Dec 2026 | 15 Feb 2027 | 1 Stop | 2678 km | Tickets from 525 |
| Seoul | 14 Jan 2027 | 21 Jan 2027 | 1 Stop | 6730 km | Tickets from 534 |
| Chelyabinsk | 21 Nov 2026 | 22 Nov 2026 | 1 Stop | 3417 km | Tickets from 534 |
| Al-Najaf | 26 Dec 2026 | 9 Jan 2027 | Direct | 1305 km | Tickets from 535 |
| Caticlan | 2 Mar 2027 | 9 Mar 2027 | 1 Stop | 7107 km | Tickets from 536 |
| Kalibo | 1 Feb 2027 | 13 Feb 2027 | 1 Stop | 7160 km | Tickets from 537 |
| Bugulma | 19 Nov 2026 | 29 Nov 2026 | 1 Stop | 3307 km | Tickets from 543 |
| Krasnoyarsk | 16 Nov 2026 | 5 Dec 2026 | 1 Stop | 4589 km | Tickets from 546 |
| Bodrum | 26 May 2027 | 31 May 2027 | 1 Stop | 2934 km | Tickets from 548 |
| Nagpur | 15 May 2027 | 18 Jun 2027 | 1 Stop | 2463 km | Tickets from 552 |
| Tagbilaran | 1 Feb 2027 | 14 Feb 2027 | 1 Stop | 7396 km | Tickets from 558 |
| Hanoi | 10 Apr 2027 | 17 Apr 2027 | 1 Stop | 5144 km | Tickets from 559 |
| Darbhanga | 19 Dec 2026 | 1 Feb 2027 | 1 Stop | 3056 km | Tickets from 559 |
| Mauritius | 24 Jan 2027 | 28 Jan 2027 | 1 Stop | 5085 km | Tickets from 561 |
| New York | 31 Dec 2026 | 9 Jan 2027 | 1 Stop | 11001 km | Tickets from 565 |
| Leipzig/Halle | 10 Dec 2026 | 24 Dec 2026 | 1 Stop | 4651 km | Tickets from 567 |
| Accra | 28 Feb 2027 | 1 Apr 2027 | 1 Stop | 6287 km | Tickets from 567 |
| Bratsk | 1 Feb 2027 | 4 Feb 2027 | 1 Stop | 5065 km | Tickets from 569 |
| Harare | 25 Dec 2026 | 8 Jan 2027 | 1 Stop | 5470 km | Tickets from 569 |
| Kemerovo | 9 Nov 2026 | 13 Nov 2026 | 1 Stop | 4170 km | Tickets from 583 |
| Bagdogra | 5 May 2027 | 15 Jun 2027 | 1 Stop | 3290 km | Tickets from 587 |
| Beijing | 22 Jan 2027 | 28 Jan 2027 | 1 Stop | 5835 km | Tickets from 588 |
| Jakarta | 25 Jul 2027 | 6 Aug 2027 | 1 Stop | 6547 km | Tickets from 592 |
| Shymkent | 12 Jan 2027 | 20 Jan 2027 | 1 Stop | 2301 km | Tickets from 596 |
| Tokyo | 12 Jul 2027 | 26 Jul 2027 | 1 Stop | 7935 km | Tickets from 599 |
| Abakan | 1 Feb 2027 | 4 Feb 2027 | 1 Stop | 4347 km | Tickets from 603 |
| Novy Urengoy | 1 Jan 2027 | 7 Jan 2027 | 1 Stop | 4775 km | Tickets from 604 |
| Zamboanga | 22 Nov 2026 | 10 Dec 2026 | 1 Stop | 7340 km | Tickets from 604 |
| Hargeisa | 1 Dec 2026 | 4 Dec 2026 | 1 Stop | 2115 km | Tickets from 612 |
| Ganja | 25 Nov 2026 | 27 Nov 2026 | 1 Stop | 1914 km | Tickets from 616 |
| Kirov | 11 Dec 2026 | 3 Jan 2027 | 1 Stop | 3762 km | Tickets from 622 |
| Nha Trang | 18 Apr 2027 | 29 Apr 2027 | 1 Stop | 5825 km | Tickets from 627 |
| Gyumri | 13 Nov 2026 | 17 Nov 2026 | 1 Stop | 2047 km | Tickets from 634 |
| Puerto Princesa | 31 Dec 2026 | 13 Jan 2027 | 1 Stop | 6880 km | Tickets from 638 |
| Balikpapan | 7 Oct 2027 | 12 Oct 2027 | 1 Stop | 7235 km | Tickets from 647 |
| Basra | 1 Dec 2026 | 6 Dec 2026 | Direct | 948 km | Tickets from 648 |
| Vladivostok | 12 Dec 2026 | 14 Jan 2027 | 1 Stop | 7081 km | Tickets from 653 |
| Lagos | 10 Nov 2026 | 14 Nov 2026 | 1 Stop | 5894 km | Tickets from 655 |
| Irkutsk | 1 Jan 2027 | 7 Jan 2027 | 1 Stop | 5063 km | Tickets from 664 |
| Cape Town | 26 Nov 2026 | 3 Dec 2026 | 1 Stop | 7642 km | Tickets from 668 |
| Marsa Alam | 1 Mar 2027 | 4 Mar 2027 | 1 Stop | 2083 km | Tickets from 672 |
| Kavala | 14 Nov 2026 | 20 Nov 2026 | 1 Stop | 3324 km | Tickets from 686 |
| Durban | 3 Jan 2027 | 7 Jan 2027 | 1 Stop | 6625 km | Tickets from 689 |
| Chania | 14 Nov 2026 | 20 Nov 2026 | 1 Stop | 3188 km | Tickets from 693 |
| Mahe | 16 Jan 2027 | 6 Feb 2027 | 1 Stop | 3326 km | Tickets from 699 |
| Macau | 30 Dec 2026 | 8 Jan 2027 | 1 Stop | 5891 km | Tickets from 704 |
| Novokuznetsk | 11 Dec 2026 | 27 Dec 2026 | 1 Stop | 4115 km | Tickets from 711 |
| Nizhnevartovsk | 28 Dec 2026 | 7 Jan 2027 | 1 Stop | 4321 km | Tickets from 711 |
| Ashgabat | 28 Dec 2026 | 1 Feb 2027 | 1 Stop | 1444 km | Tickets from 713 |
| Naberezhnye Chelny | 5 Jan 2027 | 9 Jan 2027 | 1 Stop | 3416 km | Tickets from 716 |
| Nanjing | 1 Apr 2027 | 5 Apr 2027 | 1 Stop | 6163 km | Tickets from 726 |
| Lusaka | 10 Nov 2026 | 26 Dec 2026 | 1 Stop | 5371 km | Tickets from 738 |
| Sanya | 24 May 2027 | 30 May 2027 | 1 Stop | 5598 km | Tickets from 742 |
| Osaka | 17 Aug 2027 | 22 Aug 2027 | 1 Stop | 7577 km | Tickets from 747 |
| Chengdu | 20 Nov 2026 | 30 Nov 2026 | 1 Stop | 4834 km | Tickets from 753 |
| Xian | 14 Mar 2027 | 25 Mar 2027 | 1 Stop | 5191 km | Tickets from 759 |
| Toronto | 20 Nov 2026 | 2 Jan 2027 | 1 Stop | 11080 km | Tickets from 775 |
| Yiwu | 22 Mar 2027 | 1 Apr 2027 | 1 Stop | 6325 km | Tickets from 794 |
| Taipei | 7 Jan 2027 | 11 Jan 2027 | 1 Stop | 6555 km | Tickets from 804 |
| Douala | 27 Dec 2026 | 18 Feb 2027 | 1 Stop | 5408 km | Tickets from 829 |
| Bujumbura | 31 Dec 2026 | 15 Jan 2027 | 1 Stop | 4241 km | Tickets from 831 |
| Mogadishu | 11 Jan 2027 | 13 Jan 2027 | Direct | 2798 km | Tickets from 834 |
| General Santos | 23 Dec 2026 | 15 Jan 2027 | 1 Stop | 7696 km | Tickets from 841 |
| Antananarivo | 27 Nov 2026 | 7 Dec 2026 | 1 Stop | 4971 km | Tickets from 841 |
| Abidjan | 24 Nov 2026 | 28 Nov 2026 | 1 Stop | 6678 km | Tickets from 843 |
| Zhengzhou | 4 Sep 2027 | 30 Sep 2027 | 1 Stop | 5654 km | Tickets from 858 |
| Miami | 15 Feb 2027 | 26 Feb 2027 | 1 Stop | 12604 km | Tickets from 859 |
| Tuguegarao | 1 Jun 2027 | 2 Jul 2027 | 1 Stop | 6856 km | Tickets from 862 |
| Bhairawa | 6 Mar 2027 | 3 May 2027 | 1 Stop | 2801 km | Tickets from 873 |
| Washington | 10 Nov 2026 | 14 Nov 2026 | 1 Stop | 11353 km | Tickets from 874 |
| Abuja | 6 Oct 2027 | 27 Oct 2027 | 1 Stop | 5384 km | Tickets from 875 |
| Dakar | 16 Nov 2026 | 22 Nov 2026 | 1 Stop | 7576 km | Tickets from 885 |
| Chita | 25 Dec 2026 | 10 Jan 2027 | 1 Stop | 5652 km | Tickets from 886 |
| Yakutsk | 13 Jan 2027 | 29 Jan 2027 | 1 Stop | 6738 km | Tickets from 903 |
| Fukuoka | 25 Nov 2026 | 2 Dec 2026 | 1 Stop | 7176 km | Tickets from 912 |
| Busan | 12 Nov 2026 | 15 Nov 2026 | 1 Stop | 7001 km | Tickets from 922 |
| Los Angeles | 8 May 2027 | 22 May 2027 | 1 Stop | 13399 km | Tickets from 940 |
| Sydney | 9 Mar 2027 | 18 Mar 2027 | 1 Stop | 12043 km | Tickets from 941 |
| Gan Island | 14 Dec 2026 | 17 Dec 2026 | 1 Stop | 3461 km | Tickets from 941 |
| Melbourne | 9 Mar 2027 | 19 Mar 2027 | 1 Stop | 11645 km | Tickets from 949 |
| Kinshasa | 1 Jan 2027 | 22 Jan 2027 | 1 Stop | 5422 km | Tickets from 959 |
| Conakry | 27 Nov 2026 | 6 Dec 2026 | 1 Stop | 7448 km | Tickets from 960 |
| San Francisco | 14 Jan 2027 | 1 Feb 2027 | 1 Stop | 13020 km | Tickets from 980 |
| Boston | 10 Aug 2027 | 27 Aug 2027 | 1 Stop | 10702 km | Tickets from 1 011 |
| Cancun | 5 Dec 2026 | 31 Jan 2027 | 1 Stop | 13447 km | Tickets from 1 028 |
| Yuzhno-Sakhalinsk | 26 Dec 2026 | 8 Jan 2027 | 1 Stop | 7798 km | Tickets from 1 029 |
| Blagoveschensk | 13 Dec 2026 | 19 Dec 2026 | 1 Stop | 6663 km | Tickets from 1 034 |
| Khabarovsk | 27 Nov 2026 | 23 Dec 2026 | 1 Stop | 7245 km | Tickets from 1 047 |
| Petropavlovsk-Kamchatsky | 12 Dec 2026 | 19 Dec 2026 | 1 Stop | 8662 km | Tickets from 1 090 |
| Mexico City | 24 Jan 2027 | 7 Feb 2027 | 1 Stop | 14327 km | Tickets from 1 097 |
| Las Vegas | 23 Dec 2026 | 13 Jan 2027 | 1 Stop | 13121 km | Tickets from 1 154 |
| Baltimore | 10 Nov 2026 | 14 Nov 2026 | 1 Stop | 11288 km | Tickets from 1 164 |
| Nossi-Be | 2 Jan 2027 | 7 Jan 2027 | 1 Stop | 4354 km | Tickets from 1 182 |
| Juba | 2 Jan 2027 | 10 Jan 2027 | 1 Stop | 3398 km | Tickets from 1 188 |
| Adelaide | 1 Feb 2027 | 28 Feb 2027 | 1 Stop | 11006 km | Tickets from 1 213 |
| Bermuda | 3 Dec 2026 | 6 Dec 2026 | 1 Stop | 10994 km | Tickets from 1 217 |
| Sao Paulo | 3 Jun 2027 | 20 Jun 2027 | 1 Stop | 12215 km | Tickets from 1 227 |
| Bridgetown | 17 Nov 2026 | 8 Dec 2026 | 1 Stop | 11772 km | Tickets from 1 233 |
| Khujand | 20 Dec 2026 | 29 Dec 2026 | 1 Stop | 2131 km | Tickets from 1 262 |
| Saint John's | 14 Nov 2026 | 29 Nov 2026 | 1 Stop | 11739 km | Tickets from 1 311 |
| Hambantota | 11 Dec 2026 | 19 Dec 2026 | 1 Stop | 3457 km | Tickets from 1 319 |
| Auckland | 17 Jun 2027 | 26 Jun 2027 | 1 Stop | 14199 km | Tickets from 1 367 |
| Dallas | 1 Aug 2027 | 4 Aug 2027 | 1 Stop | 12918 km | Tickets from 1 383 |
| Koror | 12 Mar 2027 | 25 Mar 2027 | 1 Stop | 8573 km | Tickets from 1 594 |
| Caracas | 18 Nov 2026 | 25 Nov 2026 | 1 Stop | 12610 km | Tickets from 1 745 |
| San Salvador | 16 Nov 2026 | 22 Nov 2026 | 1 Stop | 14236 km | Tickets from 1 919 |
